Position orbitale | Satellite | Norad | .ini | News | chaînes | Chaines en clair | Longitude | Declination now | Max declination | Azimuth | Elevation | Mise à jour |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 432 | 400 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-11-20 13:38 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-11-20 02:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Feeds occasionnels, données ou fréquence non active (2023-12-18) |
26.0°E | 4Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Al Kawthar | Clair | 403 | 4320 ara | 2024-03-23 + | ||
RT Arabic HD | Clair | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | Clair | 1851 | 2142 ara | 2024-08-20 + | ||
MDLBEAST Radio | Clair | 263 | 4112 qaa | 2024-11-02 |
26.0°E | Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Feeds occasionnels, données ou fréquence non active (2024-09-30) |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | Clair | 2 | 220 far | 2024-09-30 + | ||
Tivi5 Monde | Clair | 3 | 320 fra | 2024-09-30 + | ||
CGTN Arabic HD | Clair | 11 | 1120 ara | 2024-09-30 + | ||
TEST | Clair | 14 | 4002 eng | 2024-09-30 | ||
Libya Alwatnya | Clair | 18 | 1820 ara | 2024-09-30 + | ||
CNN International | Clair | 601 | 101 eng 212 eng |
2024-09-30 + | ||
TEST | Clair | 1000 | 2002 eng 2003 eng |
2024-09-30 |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Feeds occasionnels, données ou fréquence non active (2024-05-18) |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah TV | Clair | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | Clair | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | Clair | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | Clair | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | Clair | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | Clair | 14 | 412 ara | 2023-12-18 + | ||
Sharjah Radio | Clair | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | Clair | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | Clair | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | Clair | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | Clair | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | Clair | 26 | 506 | 2023-12-18 | ||
RAK Adhan | Clair | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | Clair | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | Clair | 29 | 509 | 2023-12-18 | ||
Sila Adhan | Clair | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | Clair | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | Clair | 32 | 512 | 2023-12-18 |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Asharq News Channel HD | Clair | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | Clair | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | Clair | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | Clair | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | Clair | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | Clair | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 13Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra HD | Clair | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
Clair | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | Clair | 593 | 569 | 2024-03-23 + | ||
Al Mashad | Clair | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | Clair | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | Clair | 600 | 898 | 2024-06-27 + | ||
ERI R1 | Clair | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | Clair | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | Clair | 412 | 422 | 2024-03-23 | ||
ERI R4 | Clair | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | Clair | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | Clair | 534 | 2323 | 2024-03-23 | ||
VOA Libya | Clair | 537 | 2225 | 2024-03-23 |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | Clair | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | Clair | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | Clair | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | Clair | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | Clair | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | Clair | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | Clair | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | Clair | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | Clair | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | Clair | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | Clair | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | Clair | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | Clair | 4400 | 4403 ara | 2023-12-18 + | ||
Voice of Palestine | Clair | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | Clair | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
MTV Lebanon HD | Clair | 21 | 221 eng | 2024-01-13 + | ||
One HD Channel | Clair | 22 | 222 ara | 2024-05-31 + | ||
LBCI International HD | Clair | 23 | 223 ara | 2023-12-18 + | ||
Al Jadeed HD | Clair | 24 | 224 ara | 2023-12-18 + | ||
OTV Lebanon | Clair | 26 | 226 ara | 2023-12-18 + | ||
NBN | Clair | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | Clair | 28 | 228 eng | 2023-12-18 + | ||
Aghani TV | Clair | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | Clair | 30 | 230 ara | 2023-12-18 + |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
France 24 (in Arabic) |
Clair | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | Clair | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
Clair | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | Clair | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | Clair | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
Clair | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | Clair | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
Clair | 54 | 5402 fra | 2023-10-27 + | ||
RFI Francais | Clair | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | Clair | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | Clair | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | Clair | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | Clair | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | Clair | 51 | 1608 | 2023-10-27 |
26.0°E | Badr 8 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Feeds occasionnels, données ou fréquence non active (2024-04-27) |
26.0°E | 10Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | Clair | 1802 | 2202 ara | 2024-07-10 + | ||
RTD Djibouti | Clair | 1833 | 2233 fra | 2023-12-18 + | ||
Télé Liban | Clair | 1835 | 2235 ara | 2023-12-18 + | ||
RT Arabic | Clair | 1843 | 2227 ara | 2023-12-18 + | ||
Russia Today | Clair | 1850 | 2255 eng | 2023-12-18 + | ||
Amman FM | Clair | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | Clair | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | Clair | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | Clair | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | Clair | 1839 | 2245 | 2023-12-18 |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Tivi5Monde HD | Clair | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | Clair | 301 | 3101 fra | 2024-03-23 + | ||
France 24 HD (en Francais) | Clair | 303 | 3103 fra 3203 fra |
2023-12-18 + | ||
France 24 HD (in English) | Clair | 304 | 3104 eng 3204 eng |
2023-12-18 + | ||
France 24 HD (in Arabic) | Clair | 305 | 3105 ara 3205 ara |
2024-03-23 + | ||
BBC News |
Clair | 307 | 3107 eng | 2024-03-23 + | ||
TRT World HD | Clair | 308 | 3108 eng | 2023-12-18 + | ||
TRT Arabi HD | Clair | 309 | 791 eng | 2024-03-23 + | ||
TEST-Coming soon | Clair | 310 | 3110 eng | 2024-03-23 | ||
MCD - Monte Carlo Doualiya | Clair | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | Clair | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
TRT Arabi | Clair | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | Clair | 27 | 227 ara | 2024-03-23 + |
26.0°E | 5Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
CNBC Arabiyah | Clair | 3 | 405 ara | 2023-12-18 + | ||
Peace TV HD | Clair | 16 | 502 | 2023-12-18 + | ||
DW Arabia HD | Clair | 2002 | 302 ara | 2023-12-18 + | ||
DW A2 | Clair | 2010 | 410 ara | 2023-12-18 | ||
DW05 | Clair | 2011 | 2050 | 2023-12-18 |
26.0°E | 9Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Dubai TV HD | Clair | 1 | 301 ara 401 eng |
2024-01-23 + | ||
Sama Dubai HD | Clair | 2 | 302 ara 402 eng |
2024-01-23 + | ||
Dubai One HD | Clair | 3 | 303 eng | 2024-01-23 + | ||
Dubai Sports 1 HD | Clair | 5 | 305 ara 405 eng |
2024-01-23 + | ||
Dubai Sports 2 HD | Clair | 6 | 306 ara 406 eng |
2024-01-23 + | ||
Dubai Racing HD | Clair | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Racing 2 HD | Clair | 8 | 308 ara 408 eng |
2024-01-23 + | ||
Noor Dubai Radio | Clair | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | Clair | 13 | 603 ara | 2024-05-01 |
26.0°E | 23Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Saudi TV 1 HD | Clair | 2601 | 612 eng | 2024-10-19 + | ||
Thikrayat HD | Clair | 2602 | 202 ara | 2024-10-19 + | ||
SBC HD | Clair | 2603 | 302 ara | 2024-10-19 + | ||
AL EKhbaria HD | Clair | 2604 | 402 eng | 2024-10-19 + | ||
AL EKhbaria HD | Clair | 2604 | 402 eng | 2024-10-19 + | ||
Saudia Alaan TV | Clair | 2605 | 502 eng | 2024-10-19 + | ||
Saudi Quran HD | Clair | 5601 | 602 ara | 2024-10-19 + | ||
Saudi Sunnah HD | Clair | 5602 | 702 ara | 2024-10-19 + | ||
Saudi Sport 1 HD | Clair | 5603 | 802 eng | 2024-10-19 + | ||
Saudi Sport 2 HD | Clair | 5604 | 902 eng | 2024-10-19 + | ||
Saudi Sport 3 HD | Clair | 5605 | 1002 ara | 2024-10-19 + | ||
Holly Quran | Clair | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | Clair | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | Clair | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | Clair | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | Clair | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | Clair | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | Clair | 2626 | 1053 | 2024-10-19 | ||
French | Clair | 2627 | 1054 | 2024-10-19 | ||
Pishto | Clair | 2628 | 1055 | 2024-10-19 | ||
Bangali | Clair | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | Clair | 2630 | 1057 | 2024-10-19 | ||
khozama | Clair | 2631 | 1058 | 2024-10-19 |
26.0°E | 13Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar 2 | Clair | 2 | 202 ara | 2024-10-11 + | ||
Qatar TV HD | Clair | 4 | 402 ara | 2024-10-11 + | ||
Sout Alkhaleej 2 | Clair | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | Clair | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | Clair | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | Clair | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | Clair | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | Clair | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | Clair | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | Clair | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | Clair | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | Clair | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | Clair | 27 | 6602 ara | 2024-10-11 |
26.0°E | 1Badr 8 | 12182.00 | H | DVB-S | QPSK | 16200 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Yemen TV | Clair | 100 | 145 ara 257 |
2023-12-18 + |
26.0°E | Badr 8 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Feeds occasionnels, données ou fréquence non active (2024-04-27) |
26.0°E | 12Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain HD | Clair | 1 | 101 ara | 2024-09-30 + | ||
Bahrain International HD | Clair | 2 | 501 | 2024-09-30 + | ||
Bahrain Sport 1 HD | Clair | 3 | 301 | 2024-09-30 + | ||
Bahrain Sport 2 HD | Clair | 4 | 401 | 2024-09-30 + | ||
Bahrain Quran | Clair | 6 | 601 ara | 2024-09-30 + | ||
Bahrain Radio Arabic 102.3 FM | Clair | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | Clair | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | Clair | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | Clair | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | Clair | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | Clair | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | Clair | 18 | 1400 | 2024-09-30 |
26.0°E | 5Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Three | Clair | 1 | 301 ara 401 eng |
2024-09-30 + | ||
Alkass One | Clair | 3 | 310 ara 410 eng |
2024-09-30 + | ||
Alkass Two | Clair | 4 | 304 ara 404 eng |
2024-09-30 + | ||
Alkass Four HD | Clair | 5 | 305 ara 405 eng |
2024-09-30 + | ||
Alkass Radio 01 | Clair | 6 | 306 eng | 2024-09-30 |
26.0°E | Badr 8 | 12341.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Feeds occasionnels, données ou fréquence non active (2023-12-18) |
26.0°E | 5Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Libya Alwatnya | Clair | 524 | 1024 ara | 2024-01-22 + | ||
Libya Sport 1 HD | Clair | 525 | 3086 ara | 2024-01-22 + | ||
Libya ALrasmia TV | Clair | 1304 | 1014 eng | 2024-01-22 + | ||
Libya Sport 2 HD | Clair | 2302 | 2305 eng | 2024-01-22 + | ||
Libya Educational | Clair | 2303 | 2308 ara | 2024-01-22 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC 1 HD | Irdeto 2 | 1 | 102 103 |
2024-04-27 + | ||
SSC 2 HD | Irdeto 2 | 2 | 202 203 |
2024-04-27 + | ||
SSC 3 HD | Irdeto 2 | 3 | 302 303 |
2024-04-27 + | ||
SSC 4 HD | Clair | 4 | 402 403 |
2024-04-27 + | ||
SSC 5 HD | Irdeto 2 | 5 | 502 503 |
2024-04-27 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC 1 HD | Irdeto 2 | 301 | 601 eng | 2023-12-01 + | ||
MBC 2 HD | Irdeto 2 | 302 | 602 eng | 2023-12-01 + | ||
MBC 4 HD | Irdeto 2 | 303 | 603 eng | 2023-12-01 + | ||
MBC Action HD | Irdeto 2 | 304 | 604 eng | 2023-12-01 + | ||
MBC Max HD | Irdeto 2 | 305 | 605 eng | 2023-12-01 + | ||
Al Arabiya HD | Irdeto 2 | 306 | 606 ara | 2023-12-01 + | ||
MBC Drama HD | Irdeto 2 | 307 | 607 ara | 2023-12-01 + | ||
MBC Variety HD | Irdeto 2 | 308 | 608 eng | 2023-12-01 + | ||
MBC 3 HD | Irdeto 2 | 309 | 609 eng 610 eng |
2023-12-01 + | ||
MBC+ Drama HD | Irdeto 2 | 310 | 611 ara | 2023-12-01 + | ||
MBC Bollywood HD | Irdeto 2 | 311 | 612 eng | 2023-12-01 + | ||
Gobx Marhaba | Irdeto 2 | 312 | 613 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC1 | Clair | 1 | 102 103 |
2023-11-29 + | ||
SSC 5 | Clair | 6 | 602 603 |
2023-11-29 + | ||
SSC Extra 1 | Clair | 8 | 802 ara 803 |
2023-11-29 + | ||
SSC Extra 2 | Clair | 10 | 1002 ara 1003 |
2023-11-29 + | ||
SSC News HD | Clair | 11 | 1102 1103 |
2023-11-29 + | ||
Fight Sports Network | Irdeto 2 | 12 | 1202 | 2023-11-29 + | ||
SSC Extra 1 HD | Irdeto 2 | 21 | 2102 2103 |
2023-11-29 + | ||
SSC Extra 2 HD | Irdeto 2 | 22 | 2202 2203 |
2023-11-29 + | ||
SSC Extra 3 HD | Irdeto 2 | 23 | 2302 2303 |
2023-11-29 + |
26.0°E | 25Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
iEN Doros 01 | Clair | 1 | 303 ara | 2024-10-19 + | ||
iEN Doros 02 | Clair | 2 | 304 | 2024-03-23 + | ||
iEN Doros 03 | Clair | 3 | 305 | 2024-03-23 + | ||
iEN Doros 04 | Clair | 4 | 306 | 2024-03-23 + | ||
iEN Doros 05 | Clair | 5 | 307 | 2024-03-23 + | ||
iEN Doros 06 | Clair | 6 | 308 | 2024-03-23 + | ||
iEN Doros 07 | Clair | 7 | 309 | 2024-03-23 + | ||
iEN Doros 08 | Clair | 8 | 310 | 2024-03-23 + | ||
iEN Doros 09 | Clair | 9 | 311 | 2024-03-23 + | ||
iEN Doros 10 | Clair | 10 | 312 | 2024-03-23 + | ||
iEN Doros 11 | Clair | 11 | 313 | 2024-03-23 + | ||
iEN Doros 12 | Clair | 12 | 314 | 2024-03-23 + | ||
iEN TV HD | Clair | 13 | 315 eng | 2024-03-23 + | ||
iEN Doros 13 | Clair | 15 | 316 | 2024-03-23 + | ||
iEN Doros 14 | Clair | 16 | 317 | 2024-03-23 + | ||
iEN Doros 15 | Clair | 17 | 318 | 2024-03-23 + | ||
iEN Doros 16 | Clair | 18 | 319 | 2024-03-23 + | ||
iEN Doros 17 | Clair | 19 | 320 | 2024-03-23 + | ||
iEN Doros 18 | Clair | 20 | 321 | 2024-03-23 + | ||
iEN Doros 19 | Clair | 21 | 322 | 2024-03-23 + | ||
iEN Doros 20 | Clair | 22 | 2320 | 2024-03-23 + | ||
iEN Doros 21 | Clair | 23 | 324 | 2024-03-23 + | ||
iEN Doros 22 | Clair | 24 | 325 | 2024-03-23 + | ||
iEN Doros 23 | Clair | 25 | 326 | 2024-03-23 + | ||
IEN Rawdati HD | Clair | 26 | 2345 | 2024-03-23 + |
26.0°E | 12Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Oman TV | Clair | 10 | 120 ara | 2024-03-23 + | ||
Oman TV HD | Clair | 30 | 320 ara | 2024-03-23 + | ||
Oman TV Sport HD | Clair | 70 | 720 ara | 2024-03-23 + | ||
Oman TV Live HD | Clair | 80 | 820 ara | 2023-12-01 + | ||
Oman TV Culture HD | Clair | 90 | 920 ara | 2023-12-01 + | ||
Oman General Radio | Clair | 11 | 130 eng | 2024-10-27 | ||
Oman Holy Quran Radio | Clair | 22 | 230 eng | 2024-10-27 | ||
Sawtoman 2 Radio | Clair | 33 | 251 eng | 2024-03-23 | ||
Oman Shabab Radio | Clair | 111 | 140 eng | 2024-10-27 | ||
Oman Classic Radio | Clair | 222 | 222 eng | 2024-10-27 | ||
Oman English Radio | Clair | 1111 | 150 eng | 2024-10-27 | ||
Sawtoman 1 Radio | Clair | 2222 | 250 eng | 2024-03-23 |
26.0°E | 15Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | Clair | 1101 | 103 ara | 2023-12-18 + | ||
Al-Akhbar | Clair | 1102 | 40 | 2024-07-22 + | ||
KTV 2 | Clair | 1103 | 113 ara | 2024-07-22 + | ||
HD-KTV Sports | Clair | 1104 | 297 ara | 2024-07-22 + | ||
Kuwait Sports Plus | Clair | 1105 | 293 ara | 2024-11-06 + | ||
Kuwait Radio 1 | Clair | 11 | 63 | 2023-12-18 | ||
Kuwait Radio 2 | Clair | 12 | 61 | 2023-12-18 | ||
Kuwait HolyQuran | Clair | 13 | 65 | 2023-12-18 | ||
Kuwait Easy | Clair | 14 | 69 | 2023-12-18 | ||
Kuwait FM | Clair | 15 | 67 | 2023-12-18 | ||
Kuwait Super | Clair | 16 | 57 | 2023-12-18 | ||
Kuwait Classical | Clair | 17 | 71 | 2023-12-18 | ||
Kuwait Shaabyia | Clair | 18 | 59 | 2023-12-18 | ||
OFM | Clair | 19 | 47 | 2023-12-18 | ||
Kuwait_Radio_1 | Clair | 20 | 44 | 2023-12-18 |
26.0°E | 2Badr 8 | 12523.00 | V | DVB-S | QPSK | 27500 5/6 |
Sudan TV | Clair | 2010 | 32 ara | 2024-06-22 + | ||
Sudan News | Clair | 2011 | 36 ara | 2024-11-06 + |
26.0°E | 51Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
El Mouritaniya HD | Clair | 1 | 3001 aac ara | 2024-03-23 + | ||
El Mouritania 2 | Clair | 2 | 3002 aac ara | 2024-03-23 + | ||
El Mouritania 2 | Clair | 3 | 3003 aac ara | 2024-03-23 + | ||
Test TV 9 | Clair | 4 | 3004 aac ara | 2024-05-21 | ||
Athagaviya | Clair | 5 | 3005 aac ara | 2024-03-23 + | ||
Arriadia Mauritania | Clair | 6 | 3006 aac ara | 2024-03-23 + | ||
AL Barlemania | Clair | 7 | 3007 aac ara | 2024-03-23 + | ||
TDM Promo | Clair | 8 | 3008 aac ara | 2024-03-23 | ||
Sahel TV | Clair | 9 | 3023 aac ara | 2024-03-23 + | ||
Wataniah TV | Clair | 10 | 3024 aac ara | 2024-03-23 + | ||
el-Morabitoune TV | Clair | 11 | 3025 aac ara | 2024-03-23 + | ||
Chinguit TV | Clair | 12 | 3012 aac ara | 2024-03-23 + | ||
Dava TV | Clair | 13 | 3013 aac ara | 2024-03-23 + | ||
El Ousra | Clair | 14 | 3015 aac ara | 2024-04-11 + | ||
Medina TV | Clair | 15 | 3018 aac ara | 2024-03-23 + | ||
Ghimem TV | Clair | 16 | 3014 aac ara | 2024-05-12 + | ||
Test TV 2 | Clair | 17 | 3016 aac ara | 2024-04-11 | ||
Test TV 3 | Clair | 18 | 3017 aac | 2024-03-23 | ||
Test TV 4 | Clair | 19 | 3009 aac ara | 2024-03-23 | ||
Test TV 5 | Clair | 20 | 3010 aac ara | 2024-03-23 | ||
Test TV 6 | Clair | 21 | 3011 aac ara | 2024-03-23 | ||
Test TV 7 | Clair | 22 | 3022 aac ara | 2024-03-23 | ||
Sahara 24 | Clair | 23 | 3019 aac ara | 2024-04-10 + | ||
El Mahadra | Clair | 24 | 3020 aac ara | 2024-05-21 + | ||
Test TV 10 | Clair | 25 | 3021 aac ara | 2024-03-23 | ||
Test TV 11 | Clair | 26 | 3026 aac ara | 2024-03-23 | ||
Test TV 12 | Clair | 27 | 3027 aac ara | 2024-03-23 | ||
Test TV 13 | Clair | 28 | 3028 aac ara | 2024-03-23 | ||
Test TV 14 | Clair | 29 | 3029 aac ara | 2024-03-23 | ||
Test TV 15 | Clair | 30 | 3030 aac ara | 2024-03-23 | ||
Radio Mauritanie | Clair | 130 | 3130 aac ara | 2024-03-23 | ||
Radio Coran | Clair | 131 | 3131 aac ara | 2024-03-23 | ||
Radio Jeunesse | Clair | 132 | 3132 aac ara | 2024-03-23 | ||
Radio Culturelle | Clair | 133 | 3133 aac ara | 2024-03-23 | ||
Test Radio 5 | Clair | 134 | 3134 aac ara | 2024-03-23 | ||
Test Radio 6 | Clair | 135 | 3135 aac ara | 2024-03-23 | ||
Test Radio 7 | Clair | 136 | 3136 aac ara | 2024-03-23 | ||
Test Radio 8 | Clair | 137 | 3137 aac ara | 2024-03-23 | ||
Test Radio 9 | Clair | 138 | 3138 aac ara | 2024-03-23 | ||
Test Radio 10 | Clair | 139 | 3139 aac ara | 2024-03-23 | ||
Test Radio 11 | Clair | 140 | 3140 aac ara | 2024-03-23 | ||
Test Radio 12 | Clair | 141 | 3141 aac ara | 2024-03-23 | ||
Test Radio 13 | Clair | 142 | 3142 aac ara | 2024-03-23 | ||
Test Radio 14 | Clair | 143 | 3143 aac ara | 2024-03-23 | ||
El Ousra | Clair | 144 | 3144 aac ara | 2024-04-11 | ||
El Ousra | Clair | 145 | 3145 aac ara | 2024-04-11 | ||
El Ousra | Clair | 146 | 3146 aac ara | 2024-04-11 | ||
