Position orbitale | Satellite | Norad | .ini | News | chaînes | Chaines en clair | Longitude | Declination now | Max declination | Azimuth | Elevation | Mise à jour |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 714 | 486 | 9.02°E | -0.02° | 0.06° | N/A | N/A | 2024-12-22 08:35 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 2Eutelsat 9B | 11727.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Museum HD Internatiinal | Conax | 867 | 7702 eng 7703 fra 7704 rus |
2021-05-20 + | ||
MyZen.tv | Conax | 869 | 7902 eng 7903 fra 7904 rus 7905 esp 7906 qaa 7907 tur |
2021-01-05 + |
9.0°E | 7Eutelsat 9B | 11785.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
ProSieben MAXX HD | Conax Nagravision 3 VideoGuard |
201 | 2012 ger | 2022-11-01 + | ||
MTV HD Germany | Conax Nagravision 3 VideoGuard |
202 | 2032 ger | 2022-11-01 + | ||
Welt HD | Conax Nagravision 3 VideoGuard |
203 | 2052 ger | 2022-11-01 + | ||
RTLup HD | Conax Nagravision 3 VideoGuard |
204 | 2082 ger | 2022-11-01 + | ||
Eurosport 1 HD | Conax Nagravision 3 VideoGuard |
205 | 2102 ger | 2022-11-01 + | ||
Toggo Plus HD | Conax Nagravision 3 VideoGuard |
206 | 2142 ger | 2022-11-01 + | ||
VOXup HD | Conax Nagravision 3 VideoGuard |
207 | 2152 ger | 2022-11-01 + |
9.0°E | 10Eutelsat 9B | 11804.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
AFN Prime Atlantic Benelux | PowerVu VeriMatrix |
102 | 1225 eng | 2024-03-02 + | ||
AFN News | PowerVu VeriMatrix |
103 | 1525 eng | 2021-01-30 + | ||
AFN Sports | PowerVu VeriMatrix |
104 | 1125 eng | 2021-01-30 + | ||
AFN Prime Pacific | PowerVu VeriMatrix |
105 | 1425 eng | 2021-01-30 + | ||
AFN Spectrum | PowerVu VeriMatrix |
106 | 1325 eng | 2021-01-30 + | ||
AFN Sports 2 | PowerVu VeriMatrix |
107 | 1625 eng | 2021-01-30 + | ||
AFN Family | PowerVu VeriMatrix |
108 | 1925 eng | 2021-01-30 + | ||
AFN Movie Channel | PowerVu VeriMatrix |
109 | 1025 eng | 2021-01-30 + | ||
Reaper (EPG Video) | PowerVu VeriMatrix |
401 | 1720 | 2022-06-28 | ||
Bars & Tone | Clair | 402 | 1820 | 2017-12-12 |
9.0°E | 3Eutelsat 9B | 11823.00 | H | DVB-S | QPSK | 27500 3/4 |
Sisal TV (5) |
Xcrypt | 1850 | 1852 ita | 2019-04-12 + | ||
Italy Service 3 | Clair | 1870 | 1872 aac | 2020-05-28 + | ||
Italy Service 5 | Clair | 1890 | 1892 aac | 2020-05-28 + |
9.0°E | 5Eutelsat 9B | 11843.00 | V | DVB-S2 | 8PSK | 27500 3/5 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
iConcert | VideoGuard | 1013 | 513 eng | 2017-02-15 + | ||
Luxe TV | VideoGuard | 1031 | 531 eng | 2017-02-15 + | ||
Mezzo Live HD | VideoGuard | 1097 | 597 eng | 2020-10-02 + | ||
E! HD | VideoGuard | 1106 | 5106 eng | 2017-02-15 + | ||
Ginx HD | VideoGuard | 1108 | 5108 eng | 2017-11-23 + |
9.0°E | 7Eutelsat 9B | 11862.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kabel 1 HD | Conax Nagravision 3 VideoGuard |
230 | 1512 ger | 2022-11-01 + | ||
DMAX HD | Conax Nagravision 3 VideoGuard |
231 | 1532 ger | 2022-11-01 + | ||
Tele 5 HD | Conax Nagravision 3 VideoGuard |
232 | 1552 ger | 2022-11-01 + | ||
Nick HD Germany | Conax Nagravision 3 VideoGuard |
233 | 1572 ger 1573 eng |
2022-11-01 + | ||
Comedy Central +1 HD Germany Nights |
Conax Nagravision 3 VideoGuard |
233 | 1572 ger 1573 eng |
2022-11-01 + | ||
Sport 1 HD (Germany) | Conax Nagravision 3 VideoGuard |
234 | 1410 ger | 2022-11-01 + | ||
TLC HD | Conax Nagravision 3 VideoGuard |
235 | 1592 ger | 2022-11-01 + |
9.0°E | 10Eutelsat 9B | 11881.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Travel Channel EMEA HD | Viaccess 6.0 | 5000 | 5021 eng 5022 bul 5023 cze 5024 rus 5025 hun |
2023-12-11 + | ||
HGTV | Viaccess 6.0 | 5100 | 5121 eng 5122 hun 5123 rus 5124 bul 5125 cze |
2023-12-11 + | ||
TLC Balkans HD | Viaccess 6.0 | 5200 | 5221 bul 5222 eng 5223 hun 5224 cze 5225 rus |
2023-12-11 + | ||
Discovery Channel Central Europe HD | Viaccess 6.0 | 5300 | 5321 eng 5322 rus 5323 rom 5324 bul 5325 cze 5326 hun |
2022-08-25 + | ||
Animal Planet HD | Viaccess 6.0 | 5400 | 5421 eng 5423 rus 5427 cze 5428 hun |
2022-08-25 + | ||
ID Xtra Europe HD | Viaccess 6.0 | 5500 | 5521 eng 5522 hun 5523 rus 5524 tur 5525 cze 5526 bul 5527 ara |
2022-08-24 + | ||
TLC Hungary HD | Viaccess 6.0 | 5600 | 5621 hun 5622 eng 5623 cze 5624 hun |
2024-03-29 + | ||
Discovery Science Europe HD | Viaccess 6.0 | 5700 | 5721 eng 5722 hun 5723 tur 5724 rus 5725 cze |
2023-12-11 + | ||
The Food Network EMEA HD | Viaccess 6.0 | 5800 | 5821 eng 5822 bul 5823 cze 5824 hun 5825 rus |
2023-12-11 + | ||
TLC HD | Viaccess 6.0 | 5900 | 5921 eng 5922 hun 5923 rus |
2022-11-23 + |
9.0°E | 5Eutelsat 9B | 11900.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Trace Sports International HD | Viaccess 2.6 | 14 | 632 eng 633 fra 634 eng 636 rus |
2021-06-19 + | ||
Trace Urban International HD | Viaccess 2.6 | 15 | 731 eng | 2021-06-18 + | ||
RAI Africa | Irdeto 2 | 115 | 1152 eng | 2021-04-24 + | ||
EBS HD | Clair | 233 | 201 aac qaa 202 aac eng 203 aac fra 204 aac ger 205 aac ita 206 aac esp 207 aac gre 208 aac por 209 aac ned 210 aac den 211 aac fin 212 aac swe 213 aac cze 214 aac est 215 aac lat 216 aac lit 217 aac |
2023-12-26 + | ||
EBS+ HD | Clair | 433 | 401 aac qaa 402 aac eng 403 aac fra 404 aac ger 405 aac ita 406 aac esp 407 aac gre 408 aac por 409 aac ned 410 aac den 411 aac fin 412 aac swe 413 aac cze 414 aac est 415 aac lat 416 aac lit 417 aac |
2023-12-26 + |
9.0°E | 7Eutelsat 9B | 11919.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Cartoon Network Central Europe HD | Viaccess 6.0 | 6100 | 6121 eng 6122 hun 6123 rom 6124 cze 6125 eng 6126 cze 6127 pol 6128 pol 6129 rus 6130 bul 6131 slo 6132 ser 6133 cro |
2024-11-19 + | ||
Discovery Channel Hungary HD | Viaccess 6.0 | 6200 | 6221 cze 6222 hun 6223 hun 6224 hun |
2023-12-11 + | ||
Cartoonito Central & East Europe | Viaccess 6.0 | 6400 | 6421 pol 6422 eng 6423 hun 6424 rom 6425 rus 6426 ned 6427 bul 6428 cro 6429 ser 6430 slo 6431 cze 6432 eng 6433 cze 6434 pol |
2023-12-11 + | ||
Cartoon Network HD Eastern Europe | Viaccess 6.0 | 6500 | 6521 eng 6522 hun 6523 rom 6524 cze |
2023-06-14 + | ||
Warner TV Czech HD | Viaccess 6.0 | 6700 | 6721 cze 6722 eng 6723 cze |
2024-02-22 + | ||
Eurosport 1 HD | Viaccess 6.0 | 6800 | 6821 fra | 2024-10-24 + | ||
Eurosport 2 HD | Viaccess 6.0 | 6900 | 6921 fra | 2024-10-24 + |
9.0°E | 8Eutelsat 9B | 11938.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
TCM HD Greece | VideoGuard | 1044 | 544 eng | 2024-11-09 + | ||
ERT 3 HD | VideoGuard | 1105 | 5105 gre | 2024-11-09 + | ||
National Geographic HD Greece | VideoGuard | 1107 | 5107 aac eng | 2024-11-09 + | ||
ERT 2 HD | VideoGuard | 1112 | 5112 gre | 2024-11-09 + | ||
Cosmote Cinema 2 HD | VideoGuard | 1120 | 5120 eng | 2024-11-09 + | ||
FX Life HD Greece | VideoGuard | 1121 | 5121 eng | 2024-11-09 + | ||
Nova Sports 5 HD | VideoGuard | 1138 | 5138 gre 6138 eng |
2024-11-09 + | ||
Novasports 6 HD | VideoGuard | 1139 | 5139 gre 6139 eng |
2024-11-09 + |
9.0°E | 12Eutelsat 9B | 11958.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
M1 HD | Clair | 101 | 1201 hun 1301 mul |
2022-02-18 | ||
M2 HD | Clair | 102 | 1202 hun 1302 mul |
2021-04-09 | ||
Duna HD | Clair | 103 | 1203 hun 1303 mul |
2023-01-16 | ||
M4 Sport HD | Clair Conax |
104 | 1204 hun 1304 mul |
2017-08-19 | ||
Duna World HD | Clair Conax |
105 | 1205 hun 1305 mul |
2020-09-12 + | ||
M5 HD | Clair | 106 | 1206 hun 1306 mul |
2021-06-21 | ||
M1 HD | Clair | 111 | 1201 hun | 2016-03-10 + | ||
M2 HD | Clair | 112 | 1202 hun | 2016-03-10 + | ||
Duna 1 HD | Clair | 113 | 1203 hun | 2016-03-10 + | ||
M4 Sport HD | Clair | 114 | 1204 hun | 2016-03-10 + | ||
Duna World HD (Europa) | Clair | 115 | 1205 hun | 2021-10-14 | ||
M5 HD | Clair | 116 | 1206 hun | 2016-07-14 + |
9.0°E | 6Eutelsat 9B | 11977.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Penthouse Passion | Conax | 507 | 1572 eng | 2024-08-04 + | ||
Luxe TV | Conax | 508 | 1582 eng | 2024-08-04 + | ||
Mezzo Live HD | Conax | 509 | 1592 fra | 2024-08-04 + | ||
Current Time Ukraine | Clair | 510 | 1602 rus | 2024-05-14 + | ||
Curiosity Channel HD | Conax | 511 | 1612 ger | 2024-08-04 + | ||
TVRI World | Clair | 513 | 1632 eng | 2024-05-14 + |
9.0°E | 6Eutelsat 9B | 12015.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Super RTL HD | Conax Nagravision 3 VideoGuard |
406 | 1694 ger | 2022-11-01 + | ||
Sixx HD | Conax Nagravision 3 VideoGuard |
416 | 2018 ger | 2022-11-01 + | ||
RTL 2 HD | Conax Nagravision 3 VideoGuard |
417 | 2028 ger | 2022-11-01 + | ||
Deluxe Music HD | Conax Nagravision 3 VideoGuard |
418 | 2052 ger | 2022-11-01 + | ||
Comedy Central HD Germany Nights |
Conax Nagravision 3 VideoGuard |
419 | 2072 ger 2073 ger |
2022-11-01 + | ||
Disney Channel HD Germany | Conax Nagravision 3 VideoGuard |
420 | 2092 ger | 2022-11-01 + |
9.0°E | 3Eutelsat 9B | 12034.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
M6 HD Version pour la Suisse |
Clair | 202 | 2021 fra 2022 qad |
2021-05-13 + | ||
6ter Version pour la Suisse |
Clair | 204 | 2041 fra 2042 qad |
2021-05-13 + | ||
W9 Suisse HD | Clair | 205 | 2051 fra 2052 qad |
2021-05-13 + |
9.0°E | 11Eutelsat 9B | 12054.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Cosmote Sport 6 HD | VideoGuard | 1003 | 503 gre 603 eng |
2019-08-12 + | ||
Kanali Voulis HD | Clair | 1005 | 505 gre | 2023-07-11 + | ||
Nova Sports HD | VideoGuard | 1009 | 509 gre 609 eng |
2024-08-05 + | ||
ANT 1 | VideoGuard | 1030 | 530 gre | 2019-01-12 + | ||
Cosmote Sport 4 HD | VideoGuard | 1039 | 539 gre 639 eng |
2017-01-16 + | ||
One Channel HD | VideoGuard | 1045 | 545 gre | 2019-05-24 + | ||
NatGeo Wild HD | VideoGuard | 1050 | 550 eng | 2019-10-12 + | ||
Nova Sports 2 HD | VideoGuard | 1060 | 560 gre 660 eng |
2024-08-05 + | ||
Fashion TV |
VideoGuard | 1062 | 562 eng | 2020-07-04 + | ||
Cosmote Sport 7 HD | VideoGuard | 1091 | 591 gre 691 eng |
2017-01-16 + | ||
Macedonia TV HD | VideoGuard | 1098 | 598 gre | 2019-07-10 + |
9.0°E | 1Eutelsat 9B | 12092.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
E! HD | Viaccess 4.0 Viaccess 5.0 Viaccess 6.0 |
1145 | 1902 eng 1903 ger 1905 fra 1906 pol 1907 tur 1914 cze 1915 hun 1908 eng 1909 ger 1911 fra 1912 pol 1913 tur 1916 cze 1917 hun |
2021-11-30 + |
9.0°E | 9Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
LA7 HD | Clair | 711 | 1531 ita | 2024-06-21 | ||
La7d HD | Clair | 712 | 621 ita | 2024-05-08 + | ||
LA7 HD | Clair | 721 | 1531 ita | 2024-05-01 | ||
LA7d | Clair | 722 | 621 ita | 2024-05-08 | ||
La 7 HD | Clair | 751 | 1532 ita | 2021-04-09 + | ||
La7d HD | Clair | 752 | 621 ita | 2024-05-08 + | ||
La7 test 3D | Clair | 765 | 1531 ita | 2024-12-13 + | ||
LA7 on demand | Clair | 792 | 971 ita | 2021-12-18 | ||
TeleCampione | Clair | 4004 | 433 ita | 2022-08-11 + |
9.0°E | 7Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 3 | 31400 2/3 |
Sicilia 242 | Clair | 7168 | 1001 aac ita | 2024-04-23 + | ||
Maria Vision | Clair | 7176 | 2030 ita | 2023-05-31 + | ||
Canale 169 | Clair | 7182 | 2911 ita | 2023-09-01 + | ||
ART Invest | Clair | 7186 | 421 ita | 2022-06-29 + | ||
Cusano Italia TV +1 | Clair | 7187 | 1491 ita | 2022-07-21 + | ||
EQUtv | Clair | 7188 | 4112 ita | 2022-03-01 + | ||
Byoblu | Clair | 7189 | 1061 ita | 2023-12-13 + |
9.0°E | 11Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 4 | 31400 2/3 |
Boing | Clair | 2124 | 1109 ita | 2023-05-21 + | ||
Cartoonito Italy | Clair | 2125 | 1111 ita | 2023-05-21 + | ||
Boing | Clair | 2128 | 1109 ita | 2023-05-21 + | ||
Cartoonito HD | Clair | 2129 | 1111 ita | 2023-05-21 | ||
QVC Italia HD | Clair | 2149 | 1143 ita | 2023-05-19 + | ||
TOPcrime |
Clair | 2150 | 1150 ita 1250 eng |
2023-05-19 + | ||
Focus |
Clair | 2151 | 1118 ita 1218 eng |
2023-05-19 + | ||
Cine34 | Clair | 2152 | 1106 ita | 2023-05-19 + | ||
TOPcrime HD | Clair | 2153 | 1150 ita 1250 eng |
2023-05-19 | ||
Cine34 HD | Clair | 2154 | 1106 ita | 2023-05-19 | ||
Focus HD | Clair | 2157 | 1118 ita 1218 eng |
2023-05-19 |
9.0°E | 15Eutelsat 9B | 12149.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Rete 4 HD | Clair | 3004 | 1155 ita 1255 eng |
2023-08-19 + | ||
Canale 5 HD | Clair | 3005 | 1157 ita 1257 eng |
2023-08-19 + | ||
Italia 1 HD | Clair | 3006 | 1159 ita 1259 eng |
2023-08-19 + | ||
20 Mediaset HD | Clair | 3020 | 1141 ita 1241 eng |
2023-08-19 + | ||
Mediaset Extra HD | Clair | 3055 | 1102 ita | 2023-08-19 + | ||
Rete4 HD | Clair | 3104 | 1155 ita 1255 eng |
2023-08-19 | ||
Canale5 HD | Clair | 3105 | 1157 ita 1257 eng |
2023-08-19 | ||
Italia1 HD | Clair | 3106 | 1159 ita 1259 eng |
2023-08-19 | ||
20Mediaset HD | Clair | 3120 | 1141 ita 1241 eng |
2023-08-19 | ||
Test HEVC Main10 | Clair | 3200 | 1162 ita | 2023-08-19 | ||
Rete4 HD | Clair | 3504 | 1155 ita 1255 eng |
2023-08-19 | ||
Canale5 HD | Clair | 3505 | 1157 ita 1257 eng |
2023-08-19 | ||
Italia1 HD | Clair | 3506 | 1159 ita 1259 eng |
2023-08-19 | ||
20Mediaset HD | Clair | 3520 | 1141 ita 1241 eng |
2023-08-19 | ||
Mediaset Extra HD | Clair | 3556 | 1102 ita | 2023-08-19 |
9.0°E | 15Eutelsat 9B | 12149.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 2 | 31400 2/3 |
R101 TV | Clair | 101 | 1131 ita | 2023-08-19 + | ||
La5 |
Clair | 102 | 1114 ita 1214 eng |
2023-08-19 + | ||
Iris |
Clair | 103 | 1148 ita 1248 eng |
2023-08-19 + | ||
Mediaset Italia Due |
Clair | 104 | 1120 ita 1220 eng |
2023-08-19 + | ||
Mediaset Italia2 HD | Clair | 105 | 1120 ita 1220 eng |
2023-08-19 | ||
27Twentyseven HD | Clair | 106 | 1137 ita 1237 eng |
2023-08-19 | ||
27 Twentyseven | Clair | 106 | 1137 ita 1237 eng |
2023-08-19 + | ||
R101 TV | Clair | 107 | 1131 ita | 2023-08-19 | ||
TgCom24 |
Clair | 114 | 1124 ita | 2023-08-19 + | ||
TGCOM24 HD | Clair | 115 | 1124 ita | 2023-08-19 | ||
Radio 105 | Clair | 116 | 1127 ita | 2023-08-19 + | ||
RADIO 105 | Clair | 151 | 1127 ita | 2023-08-19 | ||
La5 HD | Clair | 152 | 1114 ita 1214 eng |
2023-08-19 | ||
Iris HD | Clair | 153 | 1148 ita 1248 eng |
2023-08-19 | ||
27Twentyseven HD | Clair | 154 | 1137 ita 1237 eng |
2023-08-19 |
9.0°E | 9Eutelsat 9B | 12168.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Cosmote Promo | Clair | 1019 | 519 gre | 2020-03-01 + | ||
Novasports Extra 4 HD | VideoGuard | 1020 | 520 gre 620 eng |
2024-08-06 + | ||
OTE Cinema Christmas HD | VideoGuard | 1052 | 552 gre | 2024-11-30 + | ||
Cosmote Sport 5 HD | VideoGuard | 1109 | 5109 gre 6109 eng |
2020-03-01 + | ||
Novasports Prime HD | VideoGuard | 1122 | 5122 gre 6122 eng |
2024-08-06 + | ||
Cosmote Sport 9 HD | VideoGuard | 1126 | 5126 gre 6126 eng |
2020-03-01 + | ||
BBC Earth HD | VideoGuard | 1127 | 5127 eng | 2020-03-01 + | ||
Viasat Nature HD | VideoGuard | 1132 | 5132 eng | 2021-02-28 + | ||
Viasat Explore HD | VideoGuard | 1133 | 5133 eng | 2021-02-28 + |
9.0°E | 10Eutelsat 9B | 12207.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Motorvision HD | VideoGuard | 1025 | 525 eng 625 fra |
2023-09-23 + | ||
History HD Europe | VideoGuard | 1032 | 532 eng | 2018-02-14 + | ||
Nova Sports 3 HD |
VideoGuard | 1035 | 535 gre 635 eng |
2024-08-05 + | ||
Alpha TV Greece | VideoGuard | 1043 | 543 gre | 2019-01-12 + | ||
COSMOTE Series HD | VideoGuard | 1046 | 546 eng | 2019-09-02 + | ||
Cosmote Sport Highlights HD | VideoGuard | 1071 | 571 gre 671 eng |
2017-01-16 + | ||
Skai | VideoGuard | 1089 | 589 gre | 2019-01-12 + | ||
Star | VideoGuard | 1099 | 599 gre | 2019-01-12 + | ||
Novasports 4 HD | VideoGuard | 1103 | 5103 gre 6103 eng |
2024-08-05 + | ||
Viasat History HD | VideoGuard | 1115 | 5115 eng | 2021-02-28 + |
9.0°E | 11Eutelsat 9B | 12226.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 14 | 31400 2/3 |
Videostar | Clair | 2002 | 1711 ita | 2023-06-28 + | ||
Telecity Lombardia | Clair | 2003 | 1721 ita | 2023-06-28 + | ||
Espansione TV | Clair | 2004 | 1731 ita | 2023-06-28 + | ||
Bergamo TV | Clair | 2005 | 1741 ita | 2024-11-30 + | ||
Teletutto | Clair | 2007 | 1761 ita | 2023-06-28 + | ||
TSN - Tele Sondrio Network | Clair | 2008 | 1771 ita | 2023-06-28 + | ||
Super TV Italia | Clair | 2010 | 1791 ita | 2023-06-28 + | ||
Piu Valli TV | Clair | 2011 | 1801 ita | 2023-06-28 + | ||
Seila TV Bergamo | Clair | 2014 | 1831 ita | 2023-06-28 + | ||
Radio Bruno | Clair | 2015 | 1841 ita | 2023-06-28 + | ||
Valenza TV | Clair | 2016 | 1381 | 2023-06-28 + |
9.0°E | 13Eutelsat 9B | 12226.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 19 | 31400 2/3 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Canale 10 | Clair | 6801 | 3101 ita | 2023-06-28 + | ||
Gold TV Italia | Clair | 6802 | 3111 ita | 2023-06-30 + | ||
Teleuniverso HD | Clair | 6803 | 3121 ita | 2023-06-28 + | ||
Lazio TV | Clair | 6804 | 3131 ita | 2023-06-28 + | ||
Radio Roma | Clair | 6805 | 3141 ita | 2024-05-13 + | ||
Radio Roma | Clair | 6806 | 3151 ita | 2023-06-28 + | ||
TeleRoma 56 | Clair | 6807 | 3161 ita | 2023-06-28 + | ||
T9 | Clair | 6808 | 3171 ita | 2023-06-28 + | ||
TRL | Clair | 6810 | 3191 | 2023-06-28 + | ||
Mana' Mana' SPORT | Clair | 6811 | 3201 ita | 2024-09-13 + | ||
7 Gold | Clair | 6814 | 3231 ita | 2023-06-28 + | ||
Globo TV | Clair | 6815 | 3241 aac ita | 2024-10-02 + | ||
Extra TV Live | Clair | 6818 | 3271 | 2023-06-28 + |
9.0°E | 14Eutelsat 9B | 12226.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 20 | 31400 2/3 |
RTV 38 | Clair | 5001 | 2101 ita | 2023-06-28 + | ||
Toscana TV | Clair | 5002 | 2111 ita | 2023-06-28 + | ||
Noi TV | Clair | 5003 | 2121 ita | 2023-06-28 + | ||
TV9 Italia | Clair | 5004 | 2131 ita | 2023-06-28 + | ||
TVL | Clair | 5005 | 2141 | 2023-06-28 + | ||
Granducato TV | Clair | 5006 | 2151 ita | 2023-06-28 + | ||
Teletruria | Clair | 5007 | 2161 ita | 2023-06-28 + | ||
TVR Teleitalia 7 Gold | Clair | 5008 | 2171 ita | 2023-06-28 + | ||
Canale 50 | Clair | 5009 | 2181 ita | 2023-06-28 + | ||
TvP Italia | Clair | 5011 | 2201 ita | 2023-11-01 + | ||
TSD - TeleSanDomenico | Clair | 5013 | 2221 ita | 2023-06-28 + | ||
Alert System TV. | Clair | 5014 | 2231 ita | 2023-06-28 + | ||
C3T | Clair | 5015 | 2241 aac | 2023-06-28 + | ||
Siena TV | Clair | 5016 | 2251 aac | 2023-06-28 + |
9.0°E | 6Eutelsat 9B | 12245.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
RTL HD | Conax Nagravision 3 VideoGuard |
301 | 2562 ger | 2022-11-01 + | ||
Vox HD | Conax Nagravision 3 VideoGuard |
302 | 2594 ger | 2022-11-01 + | ||
Sat 1 HD | Conax Nagravision 3 VideoGuard |
303 | 2626 ger | 2022-11-01 + | ||
Prosieben HD | Conax Nagravision 3 VideoGuard |
304 | 2690 ger | 2022-11-01 + | ||
RTL Nitro HD | Conax Nagravision 3 VideoGuard |
306 | 2752 ger | 2022-11-01 + | ||
n-tv HD | Conax Nagravision 3 VideoGuard |
307 | 2772 ger 2773 mul |
2022-11-01 + |
9.0°E | 8Eutelsat 9B | 12284.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Cosmote Cinema 1 HD | VideoGuard | 1008 | 508 eng | 2020-03-01 + | ||
Novasports Premier League HD | VideoGuard | 1022 | 522 gre 622 eng |
2024-08-05 + | ||
Novasports News HD | VideoGuard | 1023 | 523 gre 623 eng |
2024-08-05 + | ||
ERT 1 HD | VideoGuard | 1026 | 526 gre | 2020-10-16 + | ||
Open Beyond HD | VideoGuard | 1029 | 529 gre | 2020-03-01 + | ||
Hustler HD | VideoGuard | 1041 | 541 eng | 2023-07-29 + | ||
Vixen HD | VideoGuard | 1076 | 576 eng | 2022-05-10 + | ||
Cosmote Sport 1 HD | VideoGuard | 1095 | 595 gre 695 eng |
2020-03-01 + |
9.0°E | 14Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 15 | 31400 2/3 |
Top Calcio 24 | Clair | 1001 | 1301 ita | 2023-01-24 + | ||
VideoGruppo | Clair | 1002 | 1311 ita | 2023-01-24 + | ||
Telecupole | Clair | 1004 | 1331 | 2023-01-24 + | ||
Primantenna | Clair | 1005 | 400 ita | 2023-01-24 + | ||
Telecity Piemonte | Clair | 1008 | 3002 ita | 2024-10-05 + | ||
Valenza TV | Clair | 1009 | 1381 ita | 2023-06-01 + | ||
Rete Sette | Clair | 1010 | 1391 ita | 2023-01-24 + | ||
VCO Azzurra TV | Clair | 1012 | 1411 ita | 2023-01-24 + | ||
Videonovara | Clair | 1013 | 1421 ita | 2023-01-24 + | ||
Motori TV | Clair | 1015 | 1441 ita | 2023-06-26 + | ||
VCO Azzurra TV | Clair | 1032 | 1411 ita | 2023-01-24 + | ||
Videonovara | Clair | 1033 | 1421 ita | 2023-01-24 + | ||
Onda Novara TV | Clair | 1034 | 1431 aac | 2023-01-24 + | ||
Valenza TV | Clair | 1037 | 1381 | 2024-08-08 + |
9.0°E | 13Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 21 | 31400 2/3 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Canale 21 | Clair | 8001 | 3301 ita | 2022-07-03 + | ||
Televomero | Clair | 8002 | 3311 ita | 2022-07-03 + | ||
Tele A | Clair | 8003 | 3321 ita | 2022-07-03 + | ||
Canale 9 | Clair | 8004 | 3331 ita | 2022-07-03 + | ||
Canale 8 | Clair | 8005 | 3341 ita | 2022-07-03 + | ||
TeleCapri | Clair | 8006 | 3351 ita | 2022-07-03 + | ||
Otto Channel | Clair | 8007 | 3361 ita | 2022-07-03 + | ||
Primativvù | Clair | 8008 | 3371 ita | 2022-07-03 + | ||
Lira TV HD | Clair | 8009 | 3381 ita | 2024-11-30 + | ||
Luna TV | Clair | 8010 | 3391 ita | 2023-11-01 + | ||
Irpinia TV | Clair | 8011 | 3401 ita | 2022-07-03 + | ||
Kiss Kiss Napoli TV | Clair | 8012 | 3411 ita | 2022-07-03 + | ||
Teleclub Italia | Clair | 8013 | 3421 ita | 2022-07-03 + |
9.0°E | 10Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 22 | 31400 2/3 |
Stile TV | Clair | 8031 | 3501 ita | 2024-08-13 + | ||
TDS | Clair | 8035 | 3541 ita | 2023-06-02 + | ||
TeleCapri Sport | Clair | 8036 | 3551 ita | 2023-06-02 + | ||
Videonola | Clair | 8037 | 3561 ita | 2023-06-02 + | ||
105 TV | Clair | 8038 | 3571 ita | 2023-06-02 + | ||
Napoflix | Clair | 8039 | 3581 ita | 2024-04-22 + | ||
GT Channel | Clair | 8040 | 3591 ita | 2023-06-02 + | ||
Telenostra | Clair | 8042 | 3611 ita | 2023-06-02 + | ||
Radio Marte TV | Clair | 8045 | 3641 ita | 2023-06-02 + | ||
Tele Dehon | Clair | 8048 | 3071 ita | 2023-06-02 + |
9.0°E | 15Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 33 | 31400 5/6 |
Giallo |
Clair | 16 | 982 ita | 2022-07-10 + | ||
Food Network Italia | Clair | 20 | 202 ita | 2022-07-10 + | ||
