Position orbitale | Satellite | Norad | .ini | News | chaînes | Chaines en clair | Longitude | Declination now | Max declination | Azimuth | Elevation | Mise à jour |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 169 | 141 | 10.05°E | 0.05° | 0.06° | N/A | N/A | 2024-11-05 19:20 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | 1Eutelsat 10B | 3836.00 | R | DVB-S2 | 8PSK | 1650 5/6 |
Loveworld XP HD | Clair | 481 | 482 eng | 2023-08-14 + |
10.0°E | Eutelsat 10B | 3853.00 | R | DVB-S2 | QPSK | 4680 3/4 |
Feeds occasionnels, données ou fréquence non active (2024-07-07) |
10.0°E | 1Eutelsat 10B | 3860.00 | R | DVB-S2 | 8PSK | 4042 2/3 |
Tele Tchad HD | Clair | 1 | 512 fra 513 |
2023-08-13 + |
10.0°E | 2Eutelsat 10B | 3870.00 | R | DVB-S2 | 8PSK | 3333 2/3 |
Rwanda TV | Clair | 1 | 111 eng 112 eng |
2023-08-14 + | ||
KC2 TV | Clair | 2 | 122 eng 123 eng |
2023-08-14 + |
10.0°E | 1Eutelsat 10B | 3874.00 | R | DVB-S2 | QPSK | 2083 5/6 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Deeper Christian Life Ministry HD | Clair | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng |
2023-08-14 + |
10.0°E | 54Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
Capuchin TV | Clair | 10 | 1252 eng | 2023-08-13 + | ||
Family TV Kenya | Clair | 24 | 38 eng | 2023-08-13 + | ||
NTV (Kenya) | Clair | 102 | 1022 eng | 2023-08-13 + | ||
KTN Home | Clair | 103 | 1032 | 2023-08-13 + | ||
K24 | Clair | 104 | 1042 | 2023-08-13 + | ||
Shifu TV | Clair | 105 | 2105 | 2023-08-13 + | ||
KBC Channel 1 | Clair | 106 | 1062 eng | 2023-08-13 + | ||
GOD Africa | Clair | 107 | 1072 eng | 2023-08-13 + | ||
Bliss TV | Clair | 108 | 2099 | 2024-02-17 + | ||
Aviation TV | Clair | 110 | 1102 eng | 2023-09-17 + | ||
Huda TV | Clair | 112 | 1122 ara | 2023-08-13 + | ||
Faith Africa | Clair | 113 | 1132 eng | 2023-08-13 + | ||
Citizen TV | Clair | 117 | 1172 | 2023-08-13 + | ||
Rembo TV | Clair | 119 | 1192 eng | 2023-08-13 + | ||
PPP TV | Clair | 120 | 1202 | 2023-08-13 + | ||
Horizon TV | Clair | 122 | 1222 eng | 2023-08-13 + | ||
Akili TV | Clair | 123 | 1182 | 2023-08-13 + | ||
Kameme TV HD | Clair | 132 | 602 | 2023-08-13 + | ||
Nabii TV | Clair | 135 | 2108 eng | 2023-12-17 + | ||
Prophetic Channel | Clair | 136 | 2152 eng | 2023-08-13 + | ||
WE TV | Clair | 139 | 2139 | 2023-08-13 + | ||
REMBO PLUS | Clair | 141 | 1502 | 2024-07-07 | ||
Star GO Kenya | Clair | 143 | 2143 eng | 2023-08-13 + | ||
Urejesho TV | Clair | 144 | 2145 eng | 2023-09-16 + | ||
Tinker TV | Clair | 145 | 2155 eng | 2023-09-19 + | ||
Morning Cloud TV | Clair | 195 | 2115 eng | 2023-09-17 + | ||
XAVIER TV | Clair | 483 | 4841 | 2024-07-07 | ||
KTN News Kenya | Clair | 580 | 1422 eng | 2023-08-13 + | ||
Dunny TV | Clair | 630 | 2630 eng | 2023-12-16 + | ||
EMPIRE TV | Clair | 632 | 2632 | 2024-02-17 | ||
GENNEXT TV | Clair | 633 | 2633 | 2024-02-17 | ||
GICHICHIO TV | Clair | 634 | 2634 | 2024-07-07 | ||
ALIVE IN CHRIST TV | Clair | 637 | 2637 | 2024-07-07 | ||
Kass TV | Clair | 999 | 1303 eng | 2023-08-13 + | ||
KAMEME FM | Clair | 125 | 5203 | 2023-08-13 | ||
MILELE FM | Clair | 126 | 5204 | 2023-08-13 | ||
EMO FM | Clair | 127 | 4119 | 2023-08-13 | ||
MAYAIN FM | Clair | 128 | 5202 | 2023-08-13 | ||
MERU FM | Clair | 129 | 5201 | 2023-08-13 | ||
OSIEPE FM | Clair | 130 | 5206 | 2023-08-13 | ||
MSENANGU FM | Clair | 131 | 77 | 2023-08-13 | ||
KTN RADIO MAISHA | Clair | 581 | 1409 | 2023-08-13 | ||
EPG ILM Mombasa | Clair | 174 | 2023-08-13 | |||
EPG-KYENI | Clair | 175 | 2023-08-13 | |||
EPG-5th ESTATE TV | Clair | 187 | 2023-08-13 | |||
epg tumaini | Clair | 192 | 2023-08-13 | |||
EPG-PANG-FAMILY TV | Clair | 457 | 2023-08-13 | |||
EPG-PANG-SHEIKINAH | Clair | 459 | 2023-08-13 | |||
EPG-Nuru | Clair | 471 | 2023-08-13 | |||
EPG GT TV | Clair | 475 | 2023-08-13 | |||
EPG THEOPHILUS | Clair | 479 | 2023-08-13 | |||
EPG-NIZPHA | Clair | 486 | 2023-08-13 | |||
EPG-GTN NYERI | Clair | 1117 | 2023-08-13 | |||
EPG-GOSHEN WONDERS | Clair | 4555 | 2023-08-13 |
10.0°E | 7Eutelsat 10B | 3913.00 | R | DVB-S2 | 8PSK | 3600 3/4 |
Antenne A | BISS | 1 | 35 | 2023-08-13 + | ||
Cinarc TV | BISS | 2 | 5443 | 2023-08-13 + | ||
RTNC | BISS | 3 | 39 fra | 2023-08-13 + | ||
B-One TV | BISS | 4 | 33 | 2023-08-13 + | ||
Télé 7 | Clair | 6 | 43 fra | 2023-08-13 + | ||
Molière TV | BISS | 7 | 45 | 2023-08-13 + | ||
Tele 50 | BISS | 8 | 291 | 2023-08-13 + |
10.0°E | 3Eutelsat 10B | 3943.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
AIT Partners | Clair | 1 | 4112 eng | 2024-07-07 + | ||
RayPower_FM | Clair | 2 | 1065 eng | 2024-07-07 | ||
RayPower_Abuja | Clair | 3 | 1063 eng | 2024-07-07 |
10.0°E | 2Eutelsat 10B | 3945.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
AIT News HD | Clair | 1 | 258 eng | 2024-07-07 + | ||
RAYPOWER ABUJA | Clair | 2 | 259 eng | 2024-07-07 |
10.0°E | Eutelsat 10B | 3949.00 | R | DVB-S2 | 8PSK | 1212 3/4 |
Feeds occasionnels, données ou fréquence non active (2024-06-16) |
10.0°E | 15Eutelsat 10B | 3986.00 | R | DVB-S2 | 8PSK | 18260 3/4 |
UBC TV | Clair | 350 | 3503 eng | 2024-10-21 + | ||
NTV Uganda | Clair | 351 | 3513 eng | 2024-10-21 + | ||
NBS (Uganda) | Clair | 352 | 3523 eng | 2024-10-21 + | ||
Bukedde TV | Clair | 353 | 3533 eng | 2024-10-21 + | ||
BBS TV | Clair | 355 | 3553 eng | 2024-10-21 + | ||
Spark TV | Clair | 358 | 3583 eng | 2024-10-21 + | ||
Salt TV | Clair | 359 | 3593 eng | 2024-10-21 + | ||
Channel 44 | Clair | 360 | 3603 eng | 2024-10-21 + | ||
Top TV Uganda | Clair | 361 | 3613 eng | 2024-10-21 + | ||
Chamuka TV | Clair | 362 | 3623 | 2024-10-21 + | ||
Kingdom TV Uganda | Clair | 363 | 3633 eng | 2024-10-21 + | ||
King Solomon TV | Clair | 364 | 3643 | 2024-10-21 + | ||
Baba TV | Clair | 365 | 3653 eng | 2024-10-21 + | ||
KBS TV | Clair | 366 | 3663 eng | 2024-10-21 + | ||
Sanyuka TV | Clair | 367 | 3673 eng | 2024-10-21 + |
10.0°E | 10Eutelsat 10B | 4008.00 | R | DVB-S2 | QPSK | 8330 9/10 |
RTNB | Clair | 1 | 202 fra | 2024-07-07 + | ||
BETV | Clair | 2 | 257 fra | 2024-07-07 + | ||
BNP | Clair | 3 | 482 | 2024-07-07 | ||
BUNTU TV | Clair | 4 | 200 eng | 2024-07-07 | ||
RTI (Isangarino) | Clair | 5 | 28 | 2024-07-07 + | ||
Mashariki TV | Clair | 6 | 31 | 2024-07-07 + | ||
HTV | Clair | 7 | 24 | 2024-07-07 | ||
INGOMAG | Clair | 8 | 161 | 2024-07-07 | ||
Rema TV | Clair | 9 | 35 | 2024-07-07 + | ||
RTNB 2 | Clair | 10 | 201 | 2024-07-07 + |
10.0°E | 1Eutelsat 10B | 4027.00 | R | DVB-S2 | QPSK | 4142 1/2 |
Morning Cloud TV | Clair | 1 | 2102 fra | 2023-09-17 + |
10.0°E | 1Eutelsat 10B | 4033.00 | R | DVB-S2 | QPSK | 5417 3/4 |
Deeper Christian Life Ministry HD | Clair | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng |
2024-02-17 + |
10.0°E | 4Eutelsat 10B | 4039.00 | R | DVB-S2 | 8PSK | 3333 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
TVT International | Clair | 1 | 51 fra 52 fra 53 fra |
2023-08-14 + | ||
TVT International | Clair | 2 | 67 fra 68 fra 69 fra |
2023-08-14 + | ||
RADIO LOME | Clair | 3 | 52 fra | 2023-08-14 | ||
RADIO KARA | Clair | 4 | 53 fra | 2023-08-14 |
10.0°E | 2Eutelsat 10B | 10770.60 | H | DVB-S | QPSK | 22963 3/4 |
AFP HD Europe | BISS | 40004 | 4114 4130 |
2024-05-08 + | ||
IPE | Clair | 40001 | 2024-06-21 |
10.0°E | Eutelsat 10B | 11112.00 | H | DVB-S2 | 8PSK | 1333 2/3 |
Feeds occasionnels, données ou fréquence non active (2023-07-20) |
10.0°E | 61Eutelsat 10B | 11221.00 | V | DVB-S2 | QPSK | 30000 5/6 |
BBC One England | Irdeto 2 | 8001 | 401 eng | 2023-07-19 + | ||
BBC Two England | Irdeto 2 | 8002 | 402 eng | 2023-07-19 + | ||
ITV |
Irdeto 2 | 8003 | 403 eng | 2023-07-19 + | ||
BFBS Extra |
Irdeto 2 | 8004 | 404 eng | 2024-10-23 + | ||
BFBS 5 (Sky Sports 1) | Irdeto 2 | 8005 | 405 eng | 2024-10-23 + | ||
TNT Sports 1 | Irdeto 2 | 8006 | 406 eng | 2024-10-23 + | ||
BFBS Sport |
Irdeto 2 | 8007 | 407 eng | 2024-10-23 + | ||
Sky News | Irdeto 2 | 8008 | 408 eng | 2024-10-23 + | ||
Channel 4 London |
Irdeto 2 | 8009 | 409 eng | 2024-10-23 + | ||
Channel 5 London |
Irdeto 2 | 8010 | 410 eng | 2024-10-23 + | ||
BBC One Delay |
Irdeto 2 | 8011 | 411 eng | 2024-10-23 + | ||
BBC Two Delay |
Irdeto 2 | 8012 | 412 eng | 2024-10-23 + | ||
ITV Delay |
Irdeto 2 | 8013 | 413 eng | 2024-10-23 + | ||
BFBS Extra Delay | Irdeto 2 | 8014 | 414 eng | 2024-10-23 + | ||
BFBS Extra 2 | Irdeto 2 | 8017 | 417 eng | 2024-11-05 + | ||
Kantipur TV | Irdeto 2 | 8018 | 418 nep | 2024-11-05 + | ||
61 BFBS Ops | Clair | 8021 | 421 eng | 2023-07-19 | ||
62 BFBS Cyprus | Clair | 8022 | 422 eng | 2023-07-19 | ||
67 BFBS UK Bases | Clair | 8023 | 423 eng | 2023-07-19 | ||
52 BFBS Radio 2 | Irdeto 2 | 8024 | 424 eng | 2023-07-19 | ||
65 BFBS Germany | Clair | 8025 | 425 eng | 2023-07-19 | ||
75 BFBS Best of British | Clair | 8026 | 426 eng | 2023-07-19 | ||
53 BFBS UK National | Clair | 8027 | 427 eng | 2023-07-19 | ||
92 (Contribution) | Irdeto 2 | 8028 | 428 | 2023-07-19 | ||
63 BFBS East | Irdeto 2 | 8029 | 429 | 2023-07-19 | ||
66 BFBS N.Ireland | Clair | 8030 | 430 eng | 2024-03-22 | ||
51 BFBS Radio | Clair | 8031 | 431 eng | 2023-07-19 | ||
71 BFBS Beats | Clair | 8032 | 432 eng | 2023-07-19 | ||
69 BFBS Gurkha Radio | Clair | 8033 | 433 | 2023-07-19 | ||
72 BFBS Edge | Clair | 8034 | 434 eng | 2024-03-22 | ||
73 BFBS Rewind | Clair | 8035 | 435 eng | 2023-07-19 | ||
74 BFBS Samishran | Clair | 8037 | 437 | 2024-03-22 | ||
82 World Service | Irdeto 2 | 8040 | 440 eng | 2023-07-19 | ||
83 Fun kids | Clair | 8041 | 441 eng | 2023-07-19 | ||
84 Talk Sport | Irdeto 2 | 8042 | 442 eng | 2024-03-19 | ||
85 BFBS Blandford | Clair | 8043 | 443 | 2023-07-19 | ||
86 BFBS Scotland | Clair | 8044 | 444 eng | 2023-07-19 | ||
87 BFBS BZN | Clair | 8045 | 445 | 2023-07-19 | ||
91 Gibraltar | Clair | 8047 | 447 eng | 2023-07-19 | ||
68 BFBS Gurkha East | Clair | 8048 | 448 | 2023-07-19 | ||
1 Aldershot | Clair | 8501 | 501 aac | 2023-07-19 | ||
2 Brize Norton | Clair | 8502 | 502 aac | 2023-07-19 | ||
3 Bulford | Clair | 8503 | 503 aac | 2023-07-19 | ||
4 Catterick | Clair | 8504 | 504 aac | 2023-07-19 | ||
5 Colchester | Clair | 8505 | 505 aac | 2023-07-19 | ||
6 Blandford | Clair | 8506 | 506 aac eng | 2023-07-19 | ||
7 Holywood | Clair | 8507 | 507 aac | 2023-07-19 | ||
Program 8 | Clair | 8508 | 508 aac | 2023-07-19 | ||
99(DATA) | Clair | 4096 | 2023-07-19 | |||
11 | Clair | 8015 | 2024-10-23 | |||
16 | Clair | 8019 | 2024-10-23 | |||
16 | Clair | 8019 | 2024-10-23 | |||
14 | Clair | 8020 | 2024-10-23 | |||
93 | Clair | 8036 | 2023-07-19 | |||
64 | Clair | 8038 | 2023-07-19 | |||
81 | Clair | 8039 | 2023-07-19 | |||
88 | Clair | 8046 | 2023-07-19 | |||
94 | Clair | 8049 | 2023-07-19 | |||
95 | Clair | 8050 | 2023-07-19 | |||
Salisbury EDI A | Clair | 8701 | 2023-08-13 | |||
8728 Quadrille Data | Clair | 8728 | 2023-07-19 |
10.0°E | Eutelsat 10B | 11262.00 | H | DVB-S2 | 8PSK Stream 1 | 33000 3/5 |
Feeds occasionnels, données ou fréquence non active (2024-07-16) |
10.0°E | 1Eutelsat 10B | 11263.00 | V | DVB-S2 | 16APSK | 33000 2/3 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
HVS-2 Bck | Clair | 1002 | 2024-07-07 |
10.0°E | Eutelsat 10B | 11345.00 | H | DVB-S | QPSK | 27500 3/4 |
Feeds occasionnels, données ou fréquence non active (2023-10-22) |
10.0°E | Eutelsat 10B | 11346.00 | V | DVB-S2 | QPSK | 29003 4/5 |
Feeds occasionnels, données ou fréquence non active (2023-07-20) |
10.0°E | 1Eutelsat 10B | 12506.80 | H | DVB-S | QPSK | 256 1/2 |
Clair | 1 | 769 | 2023-08-14 |
10.0°E | 1Eutelsat 10B | 12642.70 | V | DVB-S2 | QPSK | 2061 3/4 |
ORTC | Clair | 1 | 4195 fra 4197 fra |
2024-08-17 + |
10.0°E | 1Eutelsat 10B | 12735.70 | V | DVB-S2 | 8PSK Stream 171 | 4000 9/10 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
ZAP Viva HD | Clair | 1120 | 1122 por | 2023-07-21 + |
10.0°E | Eutelsat 10B | 12735.70 | V | DVB-S2 | 8PSK Stream 173 | 4000 9/10 |
Feeds occasionnels, données ou fréquence non active (2023-07-21) |
8K - Ultra HD
4K - Ultra HD
Haute définition
Diffusion partielle ou totale en 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clair
Crypté
Affiche une capture d´image
3D
Vidéos en Direct
1431 zappeurs en ce moment. | Copyright KingOfSat 2024 |