Position orbitale | Satellite | Norad | .ini | News | chaînes | Chaines en clair | Longitude | Declination now | Max declination | Azimuth | Elevation | Mise à jour |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0°E | Eutelsat 3B | 39773 | 227 | 114 | 3.14°E | -0.06° | 0.06° | N/A | N/A | 2024-11-16 12:03 | ||
3.0°E | Rascom QAF 1R | 36831 | 28 | 28 | 2.96°E | 0.00° | 0.05° | N/A | N/A | 2024-10-20 08:44 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
3.0°E | 1Eutelsat 3B | 3672.00 | R | DVB-S2 | 8PSK | 2857 5/6 |
Libya Al Watan | Clair | 1 | 34 ara | 2022-10-08 + |
3.0°E | Eutelsat 3B | 3688.00 | R | DVB-S2 | 8PSK | 18000 2/3 |
Feeds occasionnels, données ou fréquence non active (2023-06-26) |
3.0°E | 1Eutelsat 3B | 3699.00 | R | DVB-S2 | QPSK | 1100 3/4 |
Tchad 24 | Clair | 1 | 49 fra | 2022-09-18 + |
3.0°E | 22Eutelsat 3B | 3729.00 | L | DVB-S2 | 8PSK | 16832 3/5 |
RTB | Clair | 1 | 102 fra | 2017-10-11 + | ||
RTB Zenith | Clair | 2 | 122 fra | 2021-05-23 + | ||
SMTV | Clair | 3 | 202 fra | 2019-04-23 + | ||
BF1 | Clair | 6 | 502 fra | 2017-10-11 + | ||
Burkina-Info | Clair | 7 | 602 eng | 2024-05-31 + | ||
Impact TV Network | Clair | 9 | 802 eng | 2017-10-11 + | ||
TV Maria | Clair | 10 | 715 eng | 2017-10-15 + | ||
Al-Houda | Clair | 11 | 1002 | 2017-11-30 + | ||
Bethel Television | Clair | 12 | 1102 eng | 2018-10-17 + | ||
3TV | Clair | 14 | 1202 fra | 2018-10-17 + | ||
TV Omega | Clair | 15 | 1302 fra | 2017-10-11 + | ||
Savane TV | Clair | 16 | 1502 fra | 2024-05-31 + | ||
LCA TV | Clair | 17 | 1602 eng | 2024-11-03 + | ||
LTP | Clair | 18 | 1402 eng | 2018-02-17 + | ||
TCO | Clair | 20 | 1902 fr | 2024-05-31 | ||
RTB 3 | Clair | 24 | 301 | 2024-06-15 | ||
Test Service | Clair | 33 | 4112 fra | 2024-05-31 | ||
Radio Burkina | Clair | 200 | 34 fra | 2019-06-23 | ||
RTB Radio Service 2 | Clair | 201 | 35 fra | 2019-05-25 | ||
Radio Rurale | Clair | 202 | 36 fra | 2019-06-23 | ||
Radio SAVANE FM | Clair | 204 | 1503 eng | 2024-03-05 | ||
La Voix du Parlement Radio | Clair | 206 | 1403 eng | 2024-05-31 |
3.0°E | Eutelsat 3B | 3765.00 | R | DVB-S2 | 8PSK | 31250 3/4 |
Feeds occasionnels, données ou fréquence non active (2023-02-16) |
3.0°E | Eutelsat 3B | 3780.00 | L | DVB-S | QPSK | 3200 5/6 |
Feeds occasionnels, données ou fréquence non active (2021-04-05) |
3.0°E | Eutelsat 3B | 3792.00 | L | DVB-S2 | QPSK | 1110 2/3 |
Feeds occasionnels, données ou fréquence non active (2021-04-05) |
3.0°E | 2Eutelsat 3B | 3831.00 | L | DVB-S2 | 8PSK | 2190 2/3 |
Mikuba TV | Clair | 1 | 800 fra | 2023-08-14 + | ||
MIKUBA RADIO | Clair | 2 | 784 fra | 2023-08-14 |
3.0°E | Eutelsat 3B | 3834.10 | L | DVB-S2 | QPSK | 1107 3/5 |
Feeds occasionnels, données ou fréquence non active (2023-08-13) |
3.0°E | 6Eutelsat 3B | 3845.00 | R | DVB-S2 | 8PSK | 30000 2/3 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
CAF 1 | BISS | 1 | 3101 3102 3103 |
2024-11-16 | ||
CAF 2 | BISS | 2 | 3201 3202 3203 |
2024-11-16 | ||
CAF 3 | BISS | 3 | 3301 3302 3303 |
2024-11-16 | ||
CAF 4 | BISS | 4 | 3401 3402 3403 |
2024-11-16 | ||
CAF 5 | BISS | 5 | 3501 3502 3503 |
2024-11-16 | ||
CAF 6 | BISS | 6 | 3601 3602 3603 fra |
2024-11-16 |
3.0°E | 13Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
Star Guide | Clair | 1 | 2001 | 2024-07-08 + | ||
Wakaati TV | Conax | 100 | 2100 eng | 2023-08-13 + | ||
Silverbird TV | Conax | 107 | 1072 | 2023-08-13 + | ||
Wap TV Nigeria | Conax | 116 | 2116 eng | 2023-08-14 + | ||
U-Laff TV | Conax | 131 | 2131 | 2023-08-13 + | ||
Tambarin Hausa TV | Clair | 139 | 2139 hau | 2023-08-13 + | ||
Advocate Broadcasting Network TV | Conax | 140 | 2140 eng | 2023-08-14 + | ||
iBrand TV | Conax | 143 | 2143 | 2023-08-13 + | ||
LIBERTY TV | Conax | 180 | 2180 | 2024-07-08 | ||
Wazobia TV | Conax | 195 | 2195 | 2023-08-13 + | ||
Rapid TV | Conax | 200 | 210 eng | 2023-08-13 + | ||
BETA SPORTS | Conax | 244 | 2244 eng | 2024-07-08 | ||
MSNBC | Clair | 303 | 2303 aac | 2023-08-14 + |
3.0°E | 16Eutelsat 3B | 3890.00 | R | DVB-S2 | 8PSK | 13170 3/4 |
Peoples TV | Conax | 3 | 2120 | 2023-12-16 + | ||
NTA Knowledge | Conax | 6 | 48 | 2023-12-16 + | ||
NTA Entertainment | Conax | 8 | 44 | 2023-12-16 + | ||
NTA News 24 | Conax | 13 | 69 eng | 2023-12-16 + | ||
NTA Sports 24 | Clair | 14 | 72 | 2023-12-16 + | ||
NTA Igbo | Conax | 32 | 60 | 2023-12-16 + | ||
Farin Wata | Clair | 33 | 78 | 2023-12-16 + | ||
NTA Parliament | Conax | 34 | 90 | 2023-12-16 + | ||
NTA Hausa | Conax | 35 | 84 | 2023-12-16 + | ||
Sunna TV Nigeria | Conax | 36 | 111 | 2023-12-16 + | ||
NTA Yoruba | Conax | 37 | 87 | 2023-12-16 + | ||
Kaftan TV Yoruba | Clair | 38 | 107 eng | 2023-12-16 + | ||
Kaftan TV | Conax | 140 | 2124 eng | 2023-12-16 + | ||
Kaftan Hausa | Clair | 142 | 2142 | 2023-12-16 + | ||
Trust TV | Clair | 164 | 631 | 2023-12-16 + | ||
Tozali TV | Conax | 183 | 2183 eng | 2023-12-16 + |
3.0°E | 12Eutelsat 3B | 3913.00 | R | DVB-S2 | 8PSK | 26000 3/4 |
ST Bongo | Clair | 4 | 931 | 2024-10-06 + | ||
Clouds TV | Clair | 11 | 2109 | 2024-10-06 + | ||
Channel Ten | Clair | 13 | 232 eng | 2024-11-10 + | ||
TBC 1 | Clair | 14 | 242 | 2024-10-06 + | ||
TV3 Tanzania | Clair | 15 | 103 eng | 2024-10-06 + | ||
Mambo TV | Conax | 19 | 2123 | 2024-10-06 + | ||
Star TV Tanzania | Conax | 20 | 352 eng | 2024-10-06 + | ||
Tanzania Safari TV | Conax | 24 | 2024 eng | 2024-10-06 + | ||
Wasafi TV | Conax | 26 | 2026 | 2024-10-06 + | ||
WRM TV | Clair | 119 | 2119 | 2024-10-06 + | ||
TBC FM | Clair | 991 | 45 | 2024-10-06 | ||
TBC TAIFA | Clair | 992 | 43 | 2024-10-06 |
3.0°E | Eutelsat 3B | 3934.00 | R | DVB-S2 | 8PSK | 20000 3/4 |
Feeds occasionnels, données ou fréquence non active (2024-10-06) |
3.0°E | 26Eutelsat 3B | 3937.00 | R | DVB-S2 | 8PSK | 13725 3/4 |
3.0°E | Rascom QAF 1R | 3973.00 | R | DVB-S2 | 8PSK | 1833 3/4 |
Feeds occasionnels, données ou fréquence non active (2024-07-07) |
3.0°E | 1Rascom QAF 1R | 3975.00 | R | DVB-S2 | QPSK | 1000 3/4 |
My Righteous TV | Clair | 104 | 98 eng | 2023-02-23 + |
3.0°E | Eutelsat 3B | 3976.00 | L | DVB-S2 | 8PSK | 14240 3/4 |
Feeds occasionnels, données ou fréquence non active (2023-08-13) |
3.0°E | 18Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
RTNC | Clair | 1 | 768 fra | 2023-03-30 + | ||
Digital Congo | Clair | 2 | 769 fra | 2023-03-30 + | ||
RTG@ | Clair | 3 | 770 fra | 2021-05-26 + | ||
RTNC 3 | Clair | 4 | 771 fra | 2023-03-30 + | ||
Canal Futur | Clair | 5 | 788 | 2024-05-11 + | ||
TVS 1 | Clair | 6 | 778 fra | 2024-05-12 + | ||
KIN 24 | Clair | 7 | 780 | 2024-05-11 + | ||
Congo 26 | Clair | 8 | 781 | 2024-05-11 + | ||
Tele 50 | Clair | 9 | 672 | 2024-05-11 + | ||
B-One TV | Clair | 10 | 784 | 2024-05-11 + | ||
10ème Rue | Clair | 12 | 785 | 2024-05-11 + | ||
10ème Rue | Clair | 16 | 785 fra | 2024-10-20 + | ||
RADIO RTNC | Clair | 13 | 779 | 2024-02-09 | ||
RADIO DCC | Clair | 14 | 773 | 2024-02-09 | ||
RADIO RTGA | Clair | 15 | 774 | 2024-02-09 | ||
RADIO TVS1 | Clair | 17 | 780 | 2023-09-16 | ||
RADIO TELE 7 | Clair | 18 | 781 | 2023-04-01 | ||
RADIO B-ONE | Clair | 19 | 775 | 2024-10-05 |
3.0°E | 1Eutelsat 3B | 4001.00 | L | DVB-S2 | QPSK | 1700 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Malaika TV | Clair | 1 | 800 fra | 2023-08-14 + |
3.0°E | Eutelsat 3B | 4004.00 | L | DVB-S2 | QPSK | 1230 3/4 |
Feeds occasionnels, données ou fréquence non active (2023-08-13) |
3.0°E | Eutelsat 3B | 4005.00 | L | DVB-S2 | QPSK | 1250 3/4 |
Feeds occasionnels, données ou fréquence non active (2023-08-13) |
3.0°E | 3Eutelsat 3B | 4007.00 | L | DVB-S2 | 8PSK | 1866 3/5 |
Espace TV | Clair | 257 | 258 fra | 2023-08-14 + | ||
ESPACE RADIO | Clair | 3 | 784 fra | 2023-08-14 | ||
KALAC RADIO | Clair | 4 | 785 fra | 2023-08-14 |
3.0°E | Rascom QAF 1R | 4016.00 | R | DVB-S2 | 8PSK | 2500 3/4 |
Feeds occasionnels, données ou fréquence non active (2024-07-07) |
3.0°E | 4Rascom QAF 1R | 4019.00 | R | DVB-S2 | 8PSK | 3200 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Amani TV HD | Clair | 1 | 800 fra | 2023-08-14 + | ||
Life HD TV | Clair | 2 | 801 fra | 2023-08-14 + | ||
AMANI FM | Clair | 3 | 768 fra | 2023-08-14 | ||
LIFE RADIO | Clair | 4 | 769 fra | 2023-08-14 |
3.0°E | 1Eutelsat 3B | 4024.00 | L | DVB-S2 | QPSK | 2500 5/6 |
Gabon 24 | Clair | 1 | 102 fra | 2023-08-14 + |
3.0°E | 1Eutelsat 3B | 4027.00 | L | DVB-S2 | 8PSK | 1840 3/4 |
Amen TV Congo | Clair | 257 | 258 fra | 2023-08-14 + |
3.0°E | Eutelsat 3B | 4032.00 | L | DVB-S2 | 8PSK | 1100 3/5 |
Feeds occasionnels, données ou fréquence non active (2023-08-13) |
3.0°E | 1Rascom QAF 1R | 4032.00 | R | DVB-S2 | 8PSK | 2500 3/4 |
NyoTa TV | Clair | 257 | 258 fra | 2023-08-13 + |
3.0°E | Eutelsat 3B | 4033.00 | L | DVB-S2 | QPSK | 1700 3/4 |
Feeds occasionnels, données ou fréquence non active (2024-07-07) |
3.0°E | 2Eutelsat 3B | 4036.00 | L | DVB-S2 | 8PSK | 1100 3/5 |
For You TV | Clair | 101 | 34 fra | 2023-08-14 + | ||
FOR YOU RADIO | Clair | 1002 | 39 | 2023-12-17 |
3.0°E | 1Rascom QAF 1R | 4038.00 | R | DVB-S2 | 8PSK | 2358 3/5 |
Info TV Cameroon | Clair | 101 | 34 | 2023-08-13 + |
3.0°E | 1Rascom QAF 1R | 4045.00 | R | DVB-S2 | 8PSK | 1082 3/4 |
Univers TV | Clair | 1 | 258 fra | 2024-07-07 + |
3.0°E | 53Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 1 | 33900 3/5 |
TMT GUIDE | Clair | 1 | 257 aac | 2023-08-13 | ||
TVM Internacional | Clair | 2 | 784 | 2023-08-13 + | ||
Miramar | Clair | 3 | 1262 | 2023-12-17 + | ||
STV | Clair | 4 | 111 | 2023-12-17 | ||
TV Sucesso | Clair | 5 | 284 | 2023-08-13 + | ||
Telescola | Clair | 6 | 96 | 2023-08-13 + | ||
TVM Internacional | Clair | 7 | 785 | 2023-08-13 + | ||
CTV | Clair | 8 | 103 aac | 2023-08-13 | ||
Gloom | Clair | 9 | 834 por | 2023-08-14 + | ||
ECO TV | Clair | 10 | 281 | 2023-12-17 | ||
LUZ TV | Clair | 11 | 116 aac | 2024-11-10 | ||
Limpopo TV | Clair | 12 | 48 | 2023-08-13 + | ||
RAM TV | Clair | 13 | 482 aac | 2023-08-13 | ||
Gungu TV | Clair | 14 | 803 | 2021-04-05 + | ||
TUA TV | Clair | 15 | 51 | 2021-04-05 | ||
TVA | Clair | 16 | 45 aac | 2023-08-13 | ||
FTV | Clair | 17 | 77 aac | 2023-08-13 | ||
ITV | Clair | 30 | 4098 | 2021-04-05 | ||
KTV | Clair | 31 | 59 | 2023-08-13 | ||
TV Mana | Clair | 32 | 83 aac | 2023-08-13 + | ||
Kingdom TV | Clair | 33 | 2000 eng | 2024-02-17 + | ||
TV ACCAO | Clair | 34 | 71 aac | 2023-08-13 | ||
TV GLORIA | Clair | 35 | 69 aac | 2021-04-05 | ||
TVL | Clair | 36 | 2000 aac | 2024-11-10 + | ||
J TV | Clair | 37 | 492 aac | 2021-04-05 + | ||
TNT AFRICA | Clair | 47 | 2023-06-11 | |||
ST NOVELA E PLUS | Clair | 57 | 4608 aac | 2021-04-05 | ||
STAR MOVIES | DVB Scrambling | 80 | 1040 aac | 2024-07-08 | ||
ST Movies Plus | Clair | 84 | 2303 | 2021-04-05 + | ||
ST KUNGFU | Clair | 150 | 2200 | 2021-04-05 | ||
RTP Africa | DVB Scrambling | 173 | 368 | 2023-08-13 + | ||
SIC Mulher | Clair | 179 | 768 aac | 2023-06-11 + | ||
ST Sports Focus | Clair | 250 | 2150 | 2023-08-14 + | ||
ST Sports Arena | DVB Scrambling | 251 | 2260 | 2024-02-17 + | ||
ST Sports Premium | DVB Scrambling | 252 | 40 aac | 2023-08-14 + | ||
ST Sports Life | DVB Scrambling | 253 | 2214 | 2023-08-14 + | ||
ST World Football | DVB Scrambling | 254 | 2122 aac | 2023-08-14 + | ||
ESPN 2 | Clair | 257 | 2591 aac | 2021-04-05 | ||
RMTV | DVB Scrambling | 260 | 2020 | 2024-07-08 | ||
Al JAZEERA | Clair | 301 | 1211 aac | 2021-04-05 | ||
Baby TV | DVB Scrambling | 358 | 2106 aac eng | 2023-08-14 + | ||
GULLI BRAZIL | Clair | 359 | 2023-06-11 | |||
AFRO MUSIC | Clair | 431 | 320 | 2021-04-05 | ||
ST MANIA | DVB Scrambling | 453 | 60 | 2023-08-13 | ||
RM NIASSA | 914 | 66 | 2024-07-08 | |||
RM SOFALA | 915 | 98 | 2024-02-17 | |||
RM ZAMBEZIA | 916 | 96 | 2024-02-17 | |||
RM TETE | 919 | 39 | 2024-02-17 | |||
RM GAZA | 920 | 99 | 2024-02-17 | |||
R. CIDADE MAPUTO | 921 | 102 | 2024-02-17 | |||
RM MANICA | 922 | 105 | 2024-02-17 | |||
RM MAPUTO | 923 | 107 | 2024-02-17 | |||
RM MCR | 924 | 109 | 2024-02-17 |
3.0°E | 1Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 4 | 33900 3/5 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
TVM Tete | Clair | 607 | 33 | 2023-08-13 + |
3.0°E | 1Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 4 | 33900 3/5 |
TVM Manica | Clair | 608 | 2023-08-13 + |
3.0°E | Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 5 | 33900 3/5 |
Feeds occasionnels, données ou fréquence non active ( ) |
3.0°E | Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 5 | 33900 3/5 |
Feeds occasionnels, données ou fréquence non active ( ) |
3.0°E | Rascom QAF 1R | 4075.00 | R | DVB-S2 | 8PSK | 2082 3/5 |
Feeds occasionnels, données ou fréquence non active (2024-07-07) |
3.0°E | Rascom QAF 1R | 4088.00 | R | DVB-S2 | 8PSK | 2083 2/3 |
Feeds occasionnels, données ou fréquence non active (2023-12-16) |
3.0°E | 53Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 2 | 33900 3/5 |
Telescola | Clair | 1 | 258 por | 2023-08-14 + | ||
TV Sucesso | Clair | 5 | 284 | 2021-04-10 + | ||
C TV | Clair | 8 | 36 | 2021-04-10 | ||
Limpopo TV | Clair | 12 | 77 | 2021-04-10 + | ||
RAM TV | Clair | 13 | 482 | 2021-04-10 | ||
KTV | Clair | 31 | 819 | 2021-04-10 | ||
TV Mana | Clair | 32 | 818 | 2021-04-10 + | ||
TV ACCAO | Clair | 34 | 73 | 2021-04-10 | ||
AMC P | DVB Scrambling | 40 | 272 aac | 2023-08-13 | ||
AMC Movies Africa | DVB Scrambling | 41 | 2014 | 2023-08-13 + | ||
TLN Network | DVB Scrambling | 45 | 800 aac | 2024-02-17 + | ||
TNT AFRICA | DVB Scrambling | 47 | 512 aac | 2023-08-13 | ||
ST NOVELA P | DVB Scrambling | 52 | 864 | 2023-08-13 | ||
STAR COMEDY | DVB Scrambling | 79 | 1056 | 2024-07-08 | ||
STAR LIFE P | DVB Scrambling | 81 | 912 aac | 2024-07-08 | ||
STAR CHANNEL | DVB Scrambling | 82 | 352 aac | 2024-07-08 | ||
Canal Hollywood Portugal | DVB Scrambling | 83 | 5888 por | 2024-02-17 + | ||
ST Movies Plus | DVB Scrambling | 84 | 2303 | 2023-08-13 + | ||
STV KungFu 1 | DVB Scrambling | 150 | 2200 eng | 2023-08-14 + | ||
RTP INTL | DVB Scrambling | 172 | 384 aac | 2023-08-13 | ||
TVI Internacional | DVB Scrambling | 174 | 46 por | 2024-02-17 + | ||
SIC INTL | DVB Scrambling | 178 | 400 aac | 2023-08-13 | ||
SIC Mulher | DVB Scrambling | 179 | 86 aac | 2023-08-13 + | ||
NGW P | DVB Scrambling | 242 | 896 aac | 2023-08-13 | ||
ST Sports Focus | DVB Scrambling | 250 | 2204 | 2023-08-14 + | ||
CANAL 11 | DVB Scrambling | 255 | 5120 aac | 2023-08-13 | ||
ESPN | DVB Scrambling | 256 | 769 aac | 2023-08-13 | ||
ESPN 2 | DVB Scrambling | 257 | 5376 aac | 2023-08-13 | ||
RMTV | DVB Scrambling | 260 | 2020 aac | 2023-08-13 | ||
CNN PORTUGAL | DVB Scrambling | 311 | 576 | 2023-08-13 | ||
SIC NOTICIAS | DVB Scrambling | 312 | 640 aac | 2023-08-13 | ||
24 KITCHEN | DVB Scrambling | 330 | 592 | 2023-08-13 | ||
ST KIDS | DVB Scrambling | 350 | 1203 | 2023-08-13 | ||
TOONAMI | DVB Scrambling | 355 | 2010 aac | 2023-08-13 | ||
JIMJAM P | DVB Scrambling | 360 | 880 aac | 2023-08-13 | ||
Panda Kids | DVB Scrambling | 361 | 5632 | 2024-02-17 + | ||
Boing Spain | DVB Scrambling | 365 | 2140 por | 2024-02-17 + | ||
BIGGS | DVB Scrambling | 371 | 656 | 2023-08-13 | ||
DISNEY CHANNEL | DVB Scrambling | 372 | 832 aac | 2023-08-13 | ||
DISNEY JUNIOR | DVB Scrambling | 373 | 816 aac | 2023-08-13 | ||
AFRO MUSIC | DVB Scrambling | 431 | 320 | 2023-09-17 | ||
Emmanuel TV | DVB Scrambling | 454 | 7201 eng | 2023-08-14 + | ||
Clair | 500 | 306 | 2021-04-10 | |||
STAR LIFE | DVB Scrambling | 501 | 2009 | 2023-08-13 | ||
Clair | 507 | 2816 | 2021-04-10 | |||
RM ANTENA NACIONAL | 911 | 88 | 2023-09-17 | |||
RM DESPORTO | 912 | 60 | 2023-08-13 | |||
RM CABO DELGADO | 913 | 67 | 2023-09-17 | |||
RM NIASSA | 914 | 74 | 2023-09-17 | |||
RM SOFALA | 915 | 82 | 2023-09-17 | |||
RM ZAMBEZIA | 916 | 84 | 2023-09-17 | |||
RM INHAMBANE | 917 | 90 | 2023-09-17 | |||
RM NAMPULA | 918 | 94 | 2023-09-17 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 2 | 33900 3/5 |
TVM ZAMBEZIA | Clair | 605 | 35 | 2023-08-14 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 3 | 33900 3/5 |
TVM MAPUTO PROV | Clair | 600 | 32 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 3 | 33900 3/5 |
TVM SOFALA | Clair | 601 | 5379 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 2 | QPSK Stream 3 | 33900 3/5 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
TVM-CABO DELGADO | Clair | 603 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 3 | QPSK Stream 3 | 33900 3/5 |
TVM GAZA | Clair | 604 | 32 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 4 | QPSK Stream 3 | 33900 3/5 |
TVM INHAMBANE | Clair | 606 | 32 | 2023-08-13 |
3.0°E | 1Rascom QAF 1R | 4116.00 | R | DVB-S2 | 8PSK | 1000 3/5 |
LTM Cameroun | Clair | 1 | 4112 fra | 2020-12-26 + |
3.0°E | Rascom QAF 1R | 10870.50 | H | DVB-S | QPSK | 19630 5/6 |
Feeds occasionnels, données ou fréquence non active (2013-10-09) |
3.0°E | Rascom QAF 1R | 10889.00 | H | DVB-S2 | 8PSK | 2500 3/5 |
Feeds occasionnels, données ou fréquence non active (2020-09-01) |
3.0°E | 1Rascom QAF 1R | 10901.00 | H | DVB-S2 | 8PSK | 1500 3/5 |
Global TV Africa | Clair | 257 | 257 fra | 2023-05-19 + |
3.0°E | Eutelsat 3B | 10934.60 | H | DVB-S2 | 8PSK | 22500 3/4 |
Feeds occasionnels, données ou fréquence non active (2023-05-19) |
3.0°E | Eutelsat 3B | 10960.10 | H | DVB-S2 | QPSK | 7500 3/4 |
Feeds occasionnels, données ou fréquence non active (2024-07-27) |
3.0°E | Eutelsat 3B | 10974.00 | H | DVB-S2 | 8PSK | 10000 3/4 |
Feeds occasionnels, données ou fréquence non active (2017-12-23) |
3.0°E | Eutelsat 3B | 10999.80 | H | DVB-S2 | QPSK | 11500 1/4 |
Feeds occasionnels, données ou fréquence non active (2023-05-19) |
3.0°E | Eutelsat 3B | 11006.00 | V | DVB-S2 | 8PSK | 30800 3/5 |
Feeds occasionnels, données ou fréquence non active (2015-03-12) |
3.0°E | Eutelsat 3B | 11024.00 | H | DVB-S2 | 8PSK | 4444 3/4 |
Feeds occasionnels, données ou fréquence non active (2018-11-23) |
3.0°E | Eutelsat 3B | 11032.30 | H | DVB-S2 | 8PSK | 1600 3/4 |
Feeds occasionnels, données ou fréquence non active (2021-04-23) |
3.0°E | Eutelsat 3B | 11041.00 | H | DVB-S2 | QPSK | 4279 8/9 |
Feeds occasionnels, données ou fréquence non active (2017-06-22) |
3.0°E | Eutelsat 3B | 11046.00 | V | DVB-S2 | 8PSK | 21833 1/4 |
Feeds occasionnels, données ou fréquence non active (2015-03-12) |
3.0°E | Eutelsat 3B | 11069.80 | H | DVB-S2 | QPSK | 8000 1/4 |
Feeds occasionnels, données ou fréquence non active (2023-05-19) |
3.0°E | Eutelsat 3B | 11144.70 | H | DVB-S2 | 8PSK | 40000 2/3 |
Feeds occasionnels, données ou fréquence non active (2023-05-19) |
3.0°E | Eutelsat 3B | 11174.00 | V | DVB-S2 | 8PSK | 7200 3/4 |
Feeds occasionnels, données ou fréquence non active (2015-03-12) |
3.0°E | Rascom QAF 1R | 11220.00 | V | DVB-S2 | QPSK | 26000 2/3 |
Feeds occasionnels, données ou fréquence non active (2022-03-07) |
3.0°E | Rascom QAF 1R | 11321.00 | H | DVB-S2 | 8PSK | 8000 2/3 |
Feeds occasionnels, données ou fréquence non active (2021-07-28) |
3.0°E | Rascom QAF 1R | 11325.00 | H | DVB-S2 | QPSK | 2000 2/3 |
Feeds occasionnels, données ou fréquence non active (2023-07-01) |
3.0°E | Eutelsat 3B | 11388.10 | H | DVB-S2 | QPSK | 25000 1/3 |
Feeds occasionnels, données ou fréquence non active (2023-05-19) |
3.0°E | Eutelsat 3B | 11455.00 | H | DVB-S2 | 8PSK | 1510 3/4 |
Feeds occasionnels, données ou fréquence non active (2019-04-23) |
3.0°E | Eutelsat 3B | 11458.00 | V | DVB-S2 | 8PSK | 2220 5/6 |
Feeds occasionnels, données ou fréquence non active (2018-05-20) |
3.0°E | Eutelsat 3B | 11460.00 | H | DVB-S2 | 8PSK | 2640 3/4 |
Feeds occasionnels, données ou fréquence non active (2019-10-21) |
3.0°E | Eutelsat 3B | 11462.00 | H | DVB-S | QPSK | 1146 5/6 |
Feeds occasionnels, données ou fréquence non active (2018-10-28) |
3.0°E | Eutelsat 3B | 11463.00 | V | DVB-S | QPSK | 2220 3/4 |
Feeds occasionnels, données ou fréquence non active (2018-05-02) |
3.0°E | Eutelsat 3B | 11472.00 | H | DVB-S | QPSK | 2590 3/4 |
Feeds occasionnels, données ou fréquence non active (2019-10-13) |
3.0°E | Eutelsat 3B | 11474.00 | V | DVB-S2 | 8PSK | 4600 5/6 |
Feeds occasionnels, données ou fréquence non active (2017-02-12) |
3.0°E | Eutelsat 3B | 11475.00 | H | DVB-S2 | 8PSK | 1830 3/4 |
Feeds occasionnels, données ou fréquence non active (2019-12-29) |
3.0°E | Eutelsat 3B | 11480.00 | H | DVB-S | QPSK | 1480 7/8 |
Feeds occasionnels, données ou fréquence non active (2016-12-17) |
3.0°E | Eutelsat 3B | 11487.00 | H | DVB-S2 | 8PSK | 1859 3/4 |
Feeds occasionnels, données ou fréquence non active (2018-10-28) |
3.0°E | Eutelsat 3B | 11489.00 | H | DVB-S | QPSK | 2222 5/6 |
Feeds occasionnels, données ou fréquence non active (2017-05-10) |
3.0°E | Eutelsat 3B | 11489.00 | V | DVB-S | QPSK | 1000 3/4 |
Feeds occasionnels, données ou fréquence non active (2016-12-16) |
3.0°E | Eutelsat 3B | 11496.00 | H | DVB-S2 | 8PSK | 2960 3/4 |
Feeds occasionnels, données ou fréquence non active (2018-05-20) |
3.0°E | Eutelsat 3B | 11497.00 | V | DVB-S2 | 8PSK | 9720 3/4 |
Feeds occasionnels, données ou fréquence non active (2018-05-20) |
3.0°E | Eutelsat 3B | 11499.00 | H | DVB-S | QPSK | 2228 3/4 |
Feeds occasionnels, données ou fréquence non active (2018-12-24) |
3.0°E | Eutelsat 3B | 11503.00 | H | DVB-S2 | 8PSK | 1480 5/6 |
Feeds occasionnels, données ou fréquence non active (2017-12-14) |
3.0°E | Eutelsat 3B | 11507.00 | V | DVB-S2 | 8PSK | 1830 3/4 |
Feeds occasionnels, données ou fréquence non active (2018-05-02) |
