Position orbitale | Satellite | Norad | .ini | News | chaînes | Chaines en clair | Longitude | Declination now | Max declination | Azimuth | Elevation | Mise à jour |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8°E | SES 5 | 38652 | 68 | 68 | 5.02°E | -0.02° | 0.06° | N/A | N/A | 2024-07-13 08:35 | ||
4.8°E | Astra 4A | 32299 | 271 | 94 | 4.85°E | -0.02° | 0.06° | N/A | N/A | 2024-12-18 23:06 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
4.8°E | 1SES 5 | 3952.00 | R | DVB-S2 | QPSK | 2270 2/3 |
Radio_Nacional | Clair | 2 | 306 esp 307 esp |
2024-07-13 |
4.8°E | 25SES 5 | 4000.00 | R | DVB-S2 | QPSK | 18200 1/2 |
BBC English (E Af.) | Clair | 13901 | 6602 eng | 2021-03-07 | ||
BBC English (W Af.) | Clair | 13902 | 6612 eng | 2021-03-07 | ||
BBC English (Europe) | Clair | 13907 | 6662 eng | 2021-03-09 | ||
BBC English Mid-East | Clair | 13908 | 6662 eng | 2021-03-07 | ||
BBC English News | Clair | 13910 | 6692 eng | 2021-03-07 | ||
BBC Arabic | Clair | 13916 | 6752 ara | 2021-03-07 | ||
BBC Dari | Clair | 13928 | 6872 fas | 2021-03-07 | ||
BBC Farsi | Clair | 13929 | 6882 fas | 2021-03-07 | ||
BBC French (Africa) | Clair | 13930 | 6892 fra | 2021-03-07 | ||
BBC Gahuza | Clair | 13931 | 6902 kin | 2021-03-07 | ||
BBC Hausa | Clair | 13932 | 6912 hau | 2021-03-07 | ||
BBC Pashto | Clair | 13942 | 7012 pus | 2021-03-07 | ||
Multichoice 1 | Clair | 13949 | 7082 | 2021-03-07 | ||
Multichoice 2 | Clair | 13950 | 7092 | 2021-03-07 | ||
Multichoice 3 | Clair | 13951 | 7102 | 2021-03-07 | ||
BBC Somali | Clair | 13955 | 7142 som | 2021-03-07 | ||
BBC Swahili | Clair | 13960 | 7192 swa | 2021-03-07 | ||
BBC Afr Feed 1 | Clair | 13983 | 7422 | 2021-03-07 | ||
BBC Afr Feed 2 | Clair | 13984 | 7432 | 2021-03-07 | ||
BBC Afr Feed 3 | Clair | 13985 | 7442 | 2021-03-07 | ||
BBC Afr Feed 4 | Clair | 13986 | 7452 | 2021-03-07 | ||
BBC Afr Feed 5 | Clair | 13987 | 7462 | 2021-03-07 | ||
BBC Afr Feed 6 | Clair | 13988 | 7472 | 2021-03-07 | ||
BBC Afr Feed 7 | Clair | 13989 | 7482 | 2021-03-07 | ||
BBC Afr Feed 8 | Clair | 13990 | 7492 | 2021-03-07 |
4.8°E | 27SES 5 | 4014.00 | R | DVB-S2 | QPSK | 1820 2/3 |
VOA KAKUMA | Clair | 1 | 3001 | 2021-12-26 | ||
Kigali Rwanda | Clair | 2 | 3002 | 2021-03-07 | ||
VOA 1 - Africa | Clair | 3 | 3003 | 2021-03-07 | ||
Brazzaville Republic of Congo | Clair | 4 | 3004 | 2021-03-07 | ||
Nouakchott Mauritania | Clair | 5 | 3005 | 2021-03-07 | ||
Bambara and French | Clair | 6 | 3006 | 2021-03-07 | ||
Hargeisa Mogadishu (Somalia) | Clair | 7 | 3007 | 2021-03-07 | ||
VOA 24 (Source for Picture w/Audio on EU 7WA) | Clair | 8 | 3008 | 2021-03-07 | ||
Rwanda and Burundi | Clair | 9 | 3009 | 2021-03-07 | ||
Juba South Sudan | Clair | 10 | 3010 | 2021-03-07 | ||
Accra Ghana Freetown Sierra Leone (VOA E2A 24/7) | Clair | 11 | 3011 | 2021-03-07 | ||
Lome Togo | Clair | 12 | 3012 | 2021-03-07 | ||
Khartoum FM (Sawa Levant/VOA Juba) | Clair | 13 | 3013 | 2021-03-07 | ||
NDjamena Chad | Clair | 14 | 3014 | 2021-03-07 | ||
Bangui Central African Republic | Clair | 15 | 3015 | 2021-03-07 | ||
Kenya Nairobi (VOA E2A) | Clair | 16 | 3016 | 2021-03-07 | ||
Freetown Sierra Leone/Monrovia Liberia | Clair | 17 | 3017 | 2021-03-07 | ||
Ouagadougou Burkina Faso/Abidjan Ivory Coast (VOA | Clair | 18 | 3018 | 2021-03-07 | ||
Dakar Senegal | Clair | 19 | 3019 | 2021-03-07 | ||
Niamey Niger | Clair | 20 | 3020 | 2021-03-07 | ||
Congo DRC | Clair | 21 | 3021 | 2021-03-07 | ||
Madagascar | Clair | 22 | 3022 | 2021-03-07 | ||
VOA Zambia | Clair | 23 | 3023 | 2021-03-07 | ||
VOA Zimbabwe | Clair | 24 | 3024 | 2021-03-07 | ||
VOA Swahili | Clair | 25 | 3025 | 2021-03-07 | ||
VOA Accra | Clair | 26 | 3026 | 2021-03-07 | ||
VOA Ethiopia | Clair | 27 | 3027 | 2021-04-05 |
4.8°E | 1Astra 4A | 11747.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Current Time Network | Clair | 7606 | 7607 | 2024-10-22 |
4.8°E | 6Astra 4A | 12130.00 | V | DVB-S | QPSK | 27500 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Ukrayinske Radio | Clair | 6600 | 6601 ukr | 2022-10-22 | ||
Radio Promin | Clair | 6602 | 6603 ukr | 2022-04-09 | ||
Radio Culture | Clair | 6604 | 6605 ukr | 2022-10-11 | ||
RadioTochka | Clair | 6606 | 6607 ukr | 2023-12-21 | ||
Voice | Clair | 6608 | 6609 ukr | 2022-11-18 | ||
Tysa FM | Clair | 6695 | 6696 ukr | 2022-11-18 |
4.8°E | 4Astra 4A | 12284.00 | V | DVB-S | QPSK | 27500 3/4 |
ARMY FM | Clair | 6900 | 6901 ukr | 2016-03-23 | ||
Emmanuel | Clair | 6902 | 6903 ukr | 2022-04-30 | ||
radio nv | Clair | 6904 | 6905 ukr | 2022-05-05 | ||
Golos Kyiva | Clair | 6908 | 6909 ukr | 2022-03-07 |
4.8°E | 3Astra 4A | 12379.60 | H | DVB-S | QPSK | 27500 3/4 |
Radio Nacional | Clair | 205 | 206 esp | 2024-05-31 | ||
European Radio for Belarus | Clair | 230 | 231 rus | 2008-08-16 | ||
Radio Marija Latvia | Clair | 234 | 235 lat | 2015-09-11 |
8K - Ultra HD
4K - Ultra HD
Haute définition
Diffusion partielle ou totale en 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clair
Crypté
Affiche une capture d´image
3D
Vidéos en Direct
1513 zappeurs en ce moment. | Copyright KingOfSat 2024 |